...
Tool | Platform | Current Purpose | Location | Other Information |
---|---|---|---|---|
Daptiv | Web based, hosted off site | Portfolio management: central repository used to generate project snapshots | Take a tour of Daptiv: | |
JIRA | Web based | Bug tracking software | JIRA Users Guide: http://www.atlassian.com/software/jira/docs/v3.11/introduction.html | |
MIT Wiki | Web based | Collaboration software used for documentation, project plans, project notebooks, document sharing | Wiki help: | |
Gliffy | Web based | Wiki plug in that allows users to produce process flow charts and diagrams | Gliffy help: | |
Request Tracker (RT) | Web based | Ticket tracking system used in variety of ways, from issue management, bug tracking, email and change management | RT Documentation: | |
Intervals (used by DCAD) | Web based | Collaboration tool that marries time tracking and task management. Currently licensed by DCAD for project management | 30 day trial: https://www.myintervals.com/signup.php | |
Microsoft Project | Windows | Project management desktop application used to develop project schedules, assign resources to tasks, track progress and produce Gantt charts | http://ist.mit.edu.ezproxyberklee.flo.org/services/software/msca/overview | Purchase through Microsoft Campus Agreement |
OmniPlan | Mac | Project management desktop application used in a similar fashion to Microsoft Project, to produce Gantt charts, schedules, summaries, milestones, and map critical paths |
| Individual purchase |
Visio | Windows | Microsoft desktop application that uses vector graphics to create diagrams | http://ist.mit.edu.ezproxyberklee.flo.org/services/software/msca/overview | Purchase through Microsoft Campus Agreement |
OmniGraffle | Mac | Desktop application used to create diagrams, flow charts, org charts, and illustrations. Has drag and drop and WYSIWYG capabilities |
| Individual purchase |
SnagIt | Windows and Mac | Desktop application to capture screen shots | Individual purchase. | |
Grab | Mac | Part of the Mac OS, a utility to capture screen shots |
| Comes standard on Macs |
AutoCad | Windows |
|
|
|
Adobe Professional | Mac and Windows | Desktop application used to create and manage portable document files, such as project scopes, plans and requirements documents | http://ist.mit.edu.ezproxyberklee.flo.org/services/software/available-software | Stand alone licenses free to MIT community through IS&T software download website, only small number of licenses available on a first come, first serve basis. IS&T staff also eligible to participate in concurrent license pilot by contacting "keyserver-advisory@mit.edu" <keyserver-advisory@mit.edu> |
Word | Mac and Windows | Part of Microsoft Office suite | http://ist.mit.edu.ezproxyberklee.flo.org/services/software/available-software | Free to MIT community through IS&T software download website |
Excel | Mac and Windows | Part of Microsoft Office suite | http://ist.mit.edu.ezproxyberklee.flo.org/services/software/available-software | Free to MIT community through IS&T software download website |
PowerPoint | Mac and Windows | Part of Microsoft Office suite | http://ist.mit.edu.ezproxyberklee.flo.org/services/software/available-software | Free to MIT community through IS&T software download website |
...