...
Feb. 6 | Monica de la Cruz | Northwestern | Spontaneous Symmetry Breaking by Electrostatics in Helical Fibers and Buckled Membranes |
Feb. 20 | Frans Spaepen | Harvard | Simulating Atomic-Scale Phenomena with Colloids |
April 24 | David Seidman | Northwestern | On the Genesis of Nuclei and Phase Decomposition on an Atomic Scale |
May 1 | Matthew Doty | U. Delaware | Quantum Dot Molecules |
May 8 | David Smith | Duke | Expanding the Realm of Electromagnetics: From Negative Refraction to Transformation Optics and Invisibility Cloaks |
Fall 2008
Oct. 3 | Paul McEuen | Cornell |
Oct. 17 | David Smith | Duke |
Oct. 24 | Taeghwan Hyeon | SNU |
Nov. 14 | Ken Sandhage | Georgia Tech |
Nov. 21 | Chekesha Liddell | Cornell |
Dec. 12 | Izabela Szlufarska | U. Wisconsin |
...