...
Metrics Quadrant | DDM | MDS | DS PLUS | DCAD | ||
---|---|---|---|---|---|---|
Service Outcomes: | Client Sat Surveys slated to begin in Q3 FY10. | Client Sat Surveys slated to begin in Q3 FY10. | Client Sat Surveys slated to begin in Q3 FY10. |
| ||
Service Utilization by the Community | AdminIT PM visits | Long-term SLAs | VIP clients | New Projects and | ||
Resource Utilization | Bomgar sessions | Bomgar sessions | FM virtual servers | |||
Process Performance | Weekly Consultant Hours | Time to Resolve | Typical cycle time per project by type | |||
Finances | revenue from on-call SLAs | no revenue expectations | to be developed | to be developed | to be developed | to be developed Expected revenue vs budget |
Definitions and Means of Production
...