...
DB flavor | content | beginTime |
---|---|---|
'Wbose' | ideal gains (A), 4800 towers | jan 1 2009 |
'Wbose1' | A*B , nothing for D | jan 1 2009 |
'Wbose2' | A*B*C , nothing for D or E | jan 1 2009 |
ETOW gains
The following gain tables are loaded to STAR DB:
...
...
DB flavor | content | beginTime |
---|---|---|
'Wbose' | ideal gains (A), 4800 towers | jan 1 2009 |
'Wbose1' | A*B , nothing for D | jan 1 2009 |
'Wbose2' | A*B*C , nothing for D or E | jan 1 2009 |
The following gain tables are loaded to STAR DB:
...