...
magnetic filed | time stamp=Apr 1, 2009 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
detectors | TPC | BTOW | ETOW | BSMD | BPRS | ||||||
EM Sampling | ? atm pressure? | compute geantDE->ADC w/ | compute geantDE->ADC | geantDE stored in muDst | geantDE stored in muDst | gains used in | N/A | dbFlavor=Wbose3 | dbFlavor=ofl | N/A | N/A |
status table *) | N/A ? | ideal: 100% working | ideal | N/A | N/A | ||||||
pedestals | not used? | not used | not used | N/A | N/A | ||||||
container w/ output hits | geantDE/track segment | ADC/tower | ADC/tower | geantDE/strip | geantDE/tile |
...