...
Panel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
This page contains current research on Lenovo. Information include timeline of firm history, in-depth articles about company events and changes, and analyses of Lenovo. Please click on the titles for the full article. We welcome more contributions - submit through Contact US section. |
Title | Source | Date | Summary | Title |
---|---|---|---|---|
Lenovo Annual/Interim Reports |
|
| Official company publications Summaries | |
| 10/2006 | Link to Lenovo's 2006/07 interim report for period ending 9/30/06 | ||
| 4/2006 | Link to Lenovo's 2005/06 annual report for period ending 3/31/06 | ||
10/2005 | Link to Lenovo's 2005/06 interim report for period ending 9/30/05 | |||
4/2005 | Link to Lenovo's 2004/05 annual report for period ending 3/31/05 | |||
"Booming portable adoption continues to drive EMEA PC market growth" | AME Info, FZ | 4/2007 | IDC data on PC sales in EMEA for Q1 2007 | |
BusinessWeek | 2/2007 | IBM sells portion of Lenovo shares, speculation of loosening ties | ||
|
|
|
| |
MarketWatch | 10/2006 | Lenovo could be on upswing year after acquiring IBM PCD | ||
BusinessWeek | 9/2006 | In Asia, Dell is challenging Lenovo's market position, but Lenovo is fighting back. |
...