...
Title | Source | Date | Summary | ||||
---|---|---|---|---|---|---|---|
Title | Summaries | ||||||
| 10/2006 | Link to Lenovo's 2006/07 interim report for period ending 9/30/06 | |||||
| 4/2006 | Link to Lenovo's 2005/06 annual report for period ending 3/31/06 | |||||
"Lenovo and Dell Rumble in Asia" | BusinessWeek | 9/2006 | In Asia, Dell is challenging Lenovo's market position, but Lenovo is fighting back. | []"Booming portable adoption continues to drive EMEA PC market growth" | AME Info, FZ | 4/2007 | IDC data on PC sales in EMEA for Q1 2007 |
"IBM shrinks its Lenovo stake""IBM Shrinks Its Lenovo Stake" | BusinessWeek | 2/2007 | IBM sells portion of Lenovo shares, speculation of loosening ties | ||||
MarketWatch | 10/2006 | Lenovo could be on upswing year after acquiring IBM PCD | |||||
BusinessWeek | 9/2006 | In Asia, Dell is challenging Lenovo's market position, but Lenovo is fighting back. |
* Pictures courtesy of Lenovo.com
...