Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Comment: Migration of unmigrated content due to installation of a new plugin
Wiki Markup
[http://www.lib.washington.edu/fish/subjects/fishstat.html]

 Fishing statistics for several countries

[http://www.aboutseafood.com/media/facts_statistics_detail~id~0.cfv]

 Fishing Statistics
\\
|| Country || Aquaculture (metric tons) || Wild (metric tons) || Total (metric tons) ||
| China | 27,767,251 | 16,553,144 | 44,320,395 |
| Peru | 8,440 | 8,766,991 | 8,775,431 |
| India | 2,191,704 | 3,770,912 | 5,962,616 |
| The United States | 497,346 | 4,937,305 | 5,434,651 |
| Indonesia | 914,066 | 4,505,474 | 5,419,540 |
[http://www.who.int/nutrition/topics/3_foodconsumption/en/index5.html]

Nutritional statistics of fish

"Despite fluctuations in supply and demand caused by the changing state of fisheries resources, the economic climate and environmental conditions, fisheries, including aquaculture, have traditionally been, and remain an important source of food, employment and revenue in many countries and communities"

"The total food fish supply and hence consumption has been growing at a rate of 3.6% per year since 1961, while the world's population has been expanding at 1.8% per year. The proteins derived from fish, crustaceans and molluscs account for between 13.8% and 16.5% of the animal protein intake of the human population. The average apparent per capita consumption increased from about 9 kg per year in the early 1960s to 16 kg in 1997. The per capita availability of fish and fishery products has therefore nearly doubled in 40 years, outpacing population growth."

 "Recommending the increased consumption of fish is another area where the feasibility of dietary recommendations needs to be balanced against concerns for *{_}{+}sustainability{+}{_}* of marine stocks and the potential depletion of this important marine source of high quality nutritious food. Added to this is the concern that a significant proportion of the world fish catch is transformed into fish meal and used as animal feed in industrial livestock production and thus is not available for human consumption."
\\ \\ \\ \\

REVIEWS


 http://epp.eurostat.ec.europa.eu/portal/page?_pageid=1996,39140985&_dad=portal&_schema=PORTAL&screen=detailref&language=en&product=Yearlies_new_agriculture&root=Yearlies_new_agriculture/E/E3/edc10000
| \\ |
| |
| | \\ | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| EU (27 countries) | \\ | 1184 | 1230 | 1254 | 1378 | 1432 | 1402 | 1389 | 1277 | 1347 | 1332 | 1272 | : |
| EU (25 countries) | \\ | 1159 | 1212 | 1238 | 1364 | 1415 | 1388 | 1375 | 1265 | 1333 | 1322 | 1262 | : |
| Belgium | \\ | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | : |
| Bulgaria | \\ | 5 | 5 | 5 | 4 | 8 | 4 | 3 | 2 | 4 | 2 | 3 | 3 |
| Czech Republic | \\ | 19 | 18 | 18 | 17 | 19 | 19 | 20 | 19 | 20 | 19 | 20 | 20 |
| Denmark | \\ | 45 | 42 | 40 | 42 | 43 | 44 | 42 | 32 | 38 | 43 | 39 | 28 |
| Germany | \\ | 64 | 83 | 65 | 73 | 80 | 66 | 53 | 50 | 74 | 57 | 45 | 38 |
| Estonia | \\ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ireland | \\ | 27 | 35 | 37 | 42 | 44 | 51 | 61 | 63 | 63 | 58 | 60 | 53 |
| Greece | \\ | 33 | 40 | 49 | 60 | 84 | 95 | 98 | 88 | 101 | 97 | 106 | : |
| Spain | \\ | 224 | 232 | 239 | 315 | 321 | 312 | 313 | 259 | 273 | 299 | 222 | 295 |
| France | \\ | 281 | 286 | 287 | 268 | 265 | 267 | 252 | 252 | 240 | 261 | 258 | : |
| Italy | \\ | 215 | 189 | 196 | 209 | 210 | 217 | 218 | 184 | 192 | 118 | 181 | : |
| Cyprus | \\ | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| Latvia | \\ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Lithuania | \\ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| Hungary | \\ | 9 | 8 | 9 | 10 | 12 | 13 | 13 | 12 | 12 | 13 | 14 | 15 |
| Malta | \\ | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
| Netherlands | \\ | 84 | 100 | 98 | 120 | 109 | 75 | 57 | 54 | 67 | 76 | 68 | 31 |
| Austria | \\ | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
| Poland | \\ | 25 | 28 | 29 | 30 | 34 | 36 | 35 | 33 | 35 | 35 | 37 | 36 |
| Portugal | \\ | 5 | 5 | 7 | 8 | 6 | 8 | 8 | 8 | 8 | 7 | 6 | 7 |
| Romania | \\ | 20 | 14 | 11 | 10 | 9 | 10 | 11 | 9 | 9 | 8 | 7 | 9 |
| Slovenia | \\ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Slovakia | \\ | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Finland | \\ | 17 | 18 | 16 | 16 | 15 | 15 | 16 | 15 | 13 | 13 | 14 | 13 |
| Sweden | \\ | 8 | 8 | 7 | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 8 |
| United Kingdom | \\ | 94 | 110 | 130 | 137 | 155 | 152 | 171 | 179 | 182 | 207 | 173 | 172 |
| Croatia | \\ | 4 | 3 | 4 | 6 | 6 | 7 | 10 | 8 | 8 | 13 | 14 | : |
| Macedonia, the former Yugoslav Republic of | \\ | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | : |
| Turkey | \\ | 22 | 33 | 45 | 57 | 63 | 79 | 67 | 61 | 80 | 94 | 119 | : |
| Iceland | \\ | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 9 | 8 | : |
| Norway | \\ | 278 | 322 | 368 | 411 | 476 | 491 | 511 | 551 | 584 | 637 | 657 | 709 |
| Switzerland | \\ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | : |
| United States | \\ | 413 | 393 | 438 | 445 | 479 | 456 | 479 | 497 | 544 | 607 | 472 | : |
| Japan | \\ | 1390 | 1349 | 1340 | 1290 | 1315 | 1292 | 1311 | 1385 | 1302 | 1261 | 1254 | : |
| Canada | \\ | 65 | 72 | 82 | 91 | 113 | 128 | 153 | 171 | 151 | 145 | 154 | : |

| Annual catches in all regions as % of total world catches |
| (%) |
| |

| The total annual catches of EU Member States, the EEA (that is, the EU plus Iceland and Norway), Japan and the USA as a percentage of the total world catch from all oceans and internal waters. |
| For more information... | For downloading the complete table in TSV format - see manual | &nbsp; |var portletURL = 'http://epp.eurostat.ec.europa.eu/portal/page?_pageid=1996,39140985&_dad=portal&_schema=PORTAL&'; //should end with an '?'  var qualifiedParamPrefix = '_piref1996_59595161_1996_39140985_39140985.';  // submitPortletURL : used to load a page into the portlet //		page = relative URL of page to display //		params = even sized array containing the name of the parameter followed by its value function submitPortletURL(page, params) { 	alert("page="+page); 	alert("params="+params); 	var finalurl = portletURL + qualifiedParamPrefix + 'nextPage=' + page; 	for (var i=0; i < params.length; i++) { 		finalurl = finalurl + '&' + qualifiedParamPrefix + params[i]; 		finalurl = finalurl + '=' + params[++i]; 	} 	alert("final url = "+finalurl); 	window.location.href = finalurl; } var baseurl =  'http'+"://"+ 'epp.eurostat.ec.europa.eu' + ":" + '80';    var webappctx = baseurl + '/QueenPortletized';checkSVGViewer();     var type = 'SVG';     if (window.askForSVGViewer == true) 	    type = 'PNG';     var url = 'display.do?screen=graphicref&output='+type+'&language=en&product=Yearlies_new_agriculture&root=Yearlies_new_agriculture/E/E3/edc11024';     function navToUrl() { window.location.href = url; }     function navToUrlWin() {         window.open(webappctx + '/' + url, "graphic", "status,scrollbars,resizable");     }| \\ |
| |
| | \\ | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| EU (27 countries) | \\ | 8.2 | 8.6 | 7.8 | 7.9 | 8.2 | 7.3 | 7.0 | 7.4 | 6.8 | 6.5 | 6.3 | 6.1 |
| EU (25 countries) | \\ | 8.2 | 8.6 | 7.8 | 7.9 | 8.2 | 7.3 | 7.0 | 7.4 | 6.7 | 6.5 | 6.2 | 6.1 |
| Belgium | \\ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bulgaria | \\ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Czech Republic | \\ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Denmark | \\ | 2.0 | 2.1 | 1.8 | 1.9 | 1.8 | 1.5 | 1.6 | 1.6 | 1.5 | 1.1 | 1.1 | 1.0 |
| Germany | \\ | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
| Estonia | \\ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Ireland | \\ | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 |
| Greece | \\ | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Spain | \\ | 1.2 | 1.3 | 1.2 | 1.3 | 1.4 | 1.2 | 1.1 | 1.2 | 0.9 | 1.0 | 0.9 | 0.9 |
| France | \\ | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.6 |
| Italy | \\ | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Cyprus | \\ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Latvia | \\ | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| Lithuania | \\ | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
| Luxembourg | \\ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hungary | \\ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Malta | \\ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Netherlands | \\ | 0.5 | 0.5 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.5 | 0.6 | 0.5 | 0.6 |
| Austria | \\ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Poland | \\ | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Portugal | \\ | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Romania | \\ | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Slovenia | \\ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Slovakia | \\ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Finland | \\ | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
| Sweden | \\ | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| United Kingdom | \\ | 0.9 | 1.0 | 0.9 | 0.9 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 |
| Croatia | \\ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Macedonia, the former Yugoslav Republic of | \\ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Turkey | \\ | 0.6 | 0.7 | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 |
| Iceland | \\ | 1.7 | 1.7 | 2.2 | 2.3 | 1.9 | 1.9 | 2.1 | 2.1 | 2.3 | 2.2 | 1.8 | 1.8 |
| Liechtenstein | \\ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Norway | \\ | 2.5 | 2.7 | 2.8 | 3.0 | 3.2 | 2.8 | 2.8 | 2.9 | 2.9 | 2.8 | 2.6 | 2.6 |
| Switzerland | \\ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| United States | \\ | 6.1 | 5.7 | 5.3 | 5.2 | 5.4 | 5.1 | 5.0 | 5.3 | 5.3 | 5.5 | 5.4 | 5.2 |
| Japan | \\ | 7.3 | 6.6 | 6.4 | 6.4 | 6.1 | 5.6 | 5.3 | 5.1 | 4.8 | 5.2 | 4.6 | 4.5 |
| Canada | \\ | 1.1 | 0.9 | 1.0 | 1.0 | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | : | : |



GLOBAL STOCK OF FISH

http://www.theglobaleducationproject.org/earth/fisheries-and-aquaculture.php

\--->GOOD MAP OF FISH CATCH&nbsp;

*Fish are a major source of*
*food protein for billions*
*of people and their*
*domesticated animals.*

&nbsp;Graph of Human fish consumption by percent present in this link

Essentially:

Far East

Africa

West Europe

Latin America

Near East

North America

With the far east mainly comprised of China and Japan

&nbsp;Countries with the greatest consumption have really productive industries that CAN afford to start a proper monitoring system.
\\