...
Date | Time | Topic for Exercises | Instructor | Videos | Slides | Exercises | |
Monday July 22 | 7:30 AM | Breakfast | |||||
8:30 AM | Introduction of participants | All | |||||
Computer needs and other logistics | Bill Rideout/Katherine Cariglia | ||||||
Group Assignments | |||||||
9:15 AM | Introduction to the Ionosphere | Roger Varney | To make | ||||
10:00 AM | Break | ||||||
10:15 AM | ISR as a black box | Bill Rideout | ISR as a black box | ISR as a black box | ISR BlackBox Exercise | ||
11:00 AM | Radar Physics | Asti Bhatt | Radar Physics | PART_2_RADAR_PHYSICS_RADAR.pdf PART_3_RADAR_PHYSICS_Pulses.pdf PART_4_RADAR_PHYSICS_DOPPLER.pdf | |||
12:00 PM | Lunch | ||||||
1:00 PM | NSF Facilities Lecture | Roman Makarevich | |||||
1:30 PM | Intro to Radar Signal Processing | Craig Heinselman | Intro to Radar Signal Processing | RadarSignalProcessing_2023.pdf | |||
2:30 PM | Madrigal Database | Bill Rideout Pablo Reyes/Lara Kamal | Madrigal | Madrigal_isr_workshop_2023.pdf | |||
Group work on Madrigal Exercises | Ex 1: PFISR example, Millstone example Ex 2: Web interface Ex 3: Script interface | ||||||
3:30 PM | ISR Data Examples | Phil Erickson/Asti Bhatt | ISR Theory | ||||
Group work on ISR Examples | |||||||
Groups present ISR Examples | |||||||
4:30 PM | Statiscal Statistical Signal Processing | Roger Varney/Josh Semeter | Phased Arrays | phasedArrays.pdf | |||
5:00 PM | Experiment design | Phil EricksonAsti Bhatt | |||||
6:30 PM | Dinner | ||||||
Tuesday July 23 | 7:30 AM | Breakfast | |||||
8:30 AM | Statistical Signal Processing | Roger Varney/Josh Semeter | |||||
9:30 AM | ISR Theory | Craig/Roger/AstiPhil Erickson | |||||
10:30 AM | Break | ||||||
11:00 AM | ISR High-latitude Science | JoshAsti Bhatt/Toshi Nishimura | |||||
12:00 PM | Lunch | ||||||
1:00 PM | Experiment Design/Tonight's Space Weather Forecast | PhilAnthea Coster/AntheaAsti Bhatt | |||||
1:45 20 PM | Group work on Experiment Design | ||||||
43:00 PM | Deadline to submit experiments | ||||||
65:00 PM | Student Time Block 1 (2 hrs) | All instructors attend Block 1 | |||||
87:00 PM | Student Time Block 2 (2 hrs) | ||||||
109:00 PM | Student Time Block 3 (2 hrs) | ||||||
Wednesday July 24 | 4:00 AM | Student time block 4 (2 hrs) | |||||
6:00 AM | Student time block 5 (2 hrs) | ||||||
8:00 AM | Breakfast | ||||||
9:30 AM | Leave for Haystack/Millstone Hill | ||||||
11:00 AM | Arrive at Millstone | ||||||
11:00 AM | Introduction to Haystack | Phil Erickson | |||||
12:00 PM | Lunch at Haystack | ||||||
1:00 PM | Space Weather | Anthea Coster | |||||
2:00 PM | Tours of Haystack | ||||||
4:30 PM | Leave for Lake House | ||||||
4:45-8:00 PM | Lake House Dinner | ||||||
8:00 PM | Return to Boston | ||||||
Thursday July 25 | 7:30 AM | Breakfast | |||||
8:30 AM | Data analysis and fitting 1 | Pablo Reyes | Data analysis and fitting 1 | 02_modeling_data_fitting_2021.pdf 03_errors_goodness_of_fit_2021.pdf | |||
9:30 AM | Data analysis and fitting 2 | Phil Erickson | Data analysis and fitting 2 | ||||
10:30 AM | Break | ||||||
10:45 AM | Mid-latitude ISR science | AstiJosh Semeter | |||||
12:00 PM | Lunch | ||||||
1:00 PM | Group Work | ||||||
5:30 PM | MIT IAP “Cantenna” Small Radar discussion and demonstration | PhiPhil Erickson | |||||
6:30 PM | End | ||||||
Friday July 26 | 7:30 AM | Breakfast | |||||
8:30 AM | Phased Array/EISCAT_3D | Roger/Craig Heinselman | |||||
9:30 AM | Open Question and Answer | ||||||
10:15 AM | Break | ||||||
10:30 AM | Group work | ||||||
12:00 PM | Lunch | ||||||
1:00 PM | Special topic lecture | Stratospheric Warming | Larisa GoncharenkoJintai Li | ||||
1:45 PM | Group work | ||||||
6:30 PM | Dinner | ||||||
Saturday July 22 | 7:30 AM | Breakfast | |||||
8:30 AM | Group 1 Presentation | ||||||
9:00 AM | Group 2 Presentation | ||||||
9:30 AM | Group 3 Presentation | ||||||
10:00 AM | Break | ||||||
10:30 AM | Group 4 Presentation | ||||||
11:00 AM | Group 5 Presentation | ||||||
11:30 AM | Wrap-up and Review | ||||||
12:00 PM | Lunch1:00 PM | ||||||
Depart |