It's happening! We're hosting a virtual conference this year!
![](/confluence/download/attachments/169608041/IT%20Partners%202021%20Virtual%20Conference.png?version=2&modificationDate=1653073957000&api=v2)
The IT Partners virtual conference will feature presentations on a variety of IT topics. The sessions will take place on Zoom. We are pleased to announce that our keynote speaker will be Mark Silis, the Vice President for IS&T (Information Systems & Technology) at MIT.
The conference will run from 10am to 2:45pm, including an hour for lunch and networking (Zoom breakout rooms).
- The first 200 people to register by 11:30am on 6/9 will have the opportunity to receive a GrubHub voucher for lunch.
- If you'd like to help moderate breakout rooms or have topic suggestions for them, please indicate that in your registration.
Further details will be posted to the 2021 IT Partners Conference wiki page.
If you have any questions for conference speakers, or have specific suggestions for topics you would like to see at future IT Partners events, please email the IT Partners Planning Team at itpartners-plan@mit.edu.
We hope to see you virtually on June 15th!
Schedule
Time | Session | Recordings | Additional Resources | Add to Calendar |
---|
10:00am-10:10am | Welcome to the 2021 IT Partners Virtual Conference
Mike Sherman (IT Partners Planning Team) | | | Add to Calendar |
---|
10:10am-10:40am | Keynote by Mark Silis, Vice President for Information Systems and Technology | iFrame |
---|
scrolling | auto |
---|
src | https://mit.hosted.panopto.com/Panopto/Pages/Embed.aspx?id=abe1e44c-49c4-44b1-9f40-ad50002255c6&autoplay=false&offerviewer=true&showtitle=true&showbrand=false&start=0&interactivity=all |
---|
width | 720 |
---|
title | title - presenter |
---|
height | 405 |
---|
| |
| | Add to Calendar |
---|
10:40am-10:45am | break | | | |
---|
10:45am-11:10am | IS&T's new IT support model for DLCs
Kyle Filipe (IS&T) Expand |
---|
title | Click to see description |
---|
| IS&T has launched a new support delivery model for DLCs that aims to provide more value, increase flexibility, and reduce costs. Come learn about this new support model that replaces IS&T’s legacy field support offerings |
| iFrame |
---|
scrolling | auto |
---|
src | https://mit.hosted.panopto.com/Panopto/Pages/Embed.aspx?id=7b514ebc-d55e-473c-bb51-ad500022c5b2&autoplay=false&offerviewer=true&showtitle=true&showbrand=false&start=0&interactivity=all |
---|
width | 720 |
---|
title | title - presenter |
---|
height | 405 |
---|
| |
| | |
---|
11:10am-11:15am | break | | | |
---|
11:15am-11:40am | O365 and more Richard Edelson (IS&T) Expand |
---|
title | Click to see description |
---|
| Updates on O365, Exchange, and more |
| iFrame |
---|
scrolling | auto |
---|
src | https://mit.hosted.panopto.com/Panopto/Pages/Embed.aspx?id=bf166834-4e03-42da-ae9b-ad500022eeed&autoplay=false&offerviewer=true&showtitle=true&showbrand=false&start=0&interactivity=all |
---|
width | 720 |
---|
title | title - presenter |
---|
height | 405 |
---|
| |
| Slides | Add to Calendar |
---|
11:40am-11:45am | break | | | |
---|
11:45am-12:15pm | Information Security Updates Jessica Murray (IS&T)
Expand |
---|
title | Click to see description |
---|
| General updates on security topics impacting MIT |
| iFrame |
---|
scrolling | auto |
---|
src | https://mit.hosted.panopto.com/Panopto/Pages/Embed.aspx?id=1488f818-0f91-4203-ad14-ad5000230d9e&autoplay=false&offerviewer=true&showtitle=true&showbrand=false&start=0&interactivity=all |
---|
width | 720 |
---|
title | title - presenter |
---|
height | 405 |
---|
| |
| | Add to Calendar |
---|
12:15pm-12:25pm | break | | | |
---|
12:25pm-1:10pm | Lunch/Networking in Breakout Rooms Breakout room options include: - Data at MIT
- Endpoints
- General IT at MIT
- Hybrid Work/Collaboration
- VPF
- Women in IT ERG
| | Women in IT ERG: Slides Zoom background | Add to Calendar |
---|
1:10pm-1:15pm | break | | | |
---|
1:15pm-1:40pm | IS&T Infrastructure Updates Marco Gomes (IS&T) Expand |
---|
title | Click to see description |
---|
| Learn about infrastructure updates IS&T has made across campus in the last 15 months. |
| iFrame |
---|
scrolling | auto |
---|
src | https://mit.hosted.panopto.com/Panopto/Pages/Embed.aspx?id=b21d48a9-bc99-42ef-bae4-ad4801687779&autoplay=false&offerviewer=true&showtitle=true&showbrand=false&start=0&interactivity=all |
---|
width | 720 |
---|
title | IS&T Infrastructure Updates - Marco Gomes |
---|
height | 405 |
---|
| |
| | Add to Calendar |
---|
1:40pm-1:45pm | break | | | |
---|
1:45pm-2:15pm | Sophos Migration to the Cloud Tim Yager (IS&T) Expand |
---|
title | Click to see description |
---|
| MIT will be migrating Sophos to the cloud (aka Sophos Central). Come see what this means for current and future Sophos installations, reporting changes, as well as our campus rollout plan. |
| iFrame |
---|
scrolling | auto |
---|
src | https://mit.hosted.panopto.com/Panopto/Pages/Embed.aspx?id=1234feb2-9428-478c-b1ea-ad500023376c&autoplay=false&offerviewer=true&showtitle=true&showbrand=false&start=0&interactivity=all |
---|
width | 720 |
---|
title | title - presenter |
---|
height | 405 |
---|
| |
| | Add to Calendar |
---|
2:15pm-2:20pm | break | | | |
---|
2:20pm-2:45pm | Zoom Rooms by IS&T Kyle Filipe and Marco Gomes (IS&T) Expand |
---|
title | Click to see description |
---|
| Learn about IS&T's current Zoom Rooms-related strategy and efforts. Take a virtual tour of an IS&T conference room that has been outfitted with a comprehensive Zoom Rooms video conferencing solution. |
| iFrame |
---|
scrolling | auto |
---|
src | https://mit.hosted.panopto.com/Panopto/Pages/Embed.aspx?id=9f4d2fa5-9572-4e9f-8b00-ad4801686af4&autoplay=false&offerviewer=true&showtitle=true&showbrand=false&start=0&interactivity=all |
---|
width | 720 |
---|
title | Zoom Rooms by IS&T - Kyle Filipe and Marco Gomes |
---|
height | 405 |
---|
| |
| | Add to Calendar |
---|