...
Date | Designation | Motor(s) | Site | Result |
---|---|---|---|---|
4/17/23 | Baja Blast | Characterization Motors | RT Lab | Density Resulted in too low , grains rejectedpressures |
7/23/23 | Blue Voltage | Characterization Motors | RT Lab | Good density achieved with a modified procedure and formula |
1/17/22 | X-3 | Characterization Motors | Firefly Lab | Good density achieved, virtually identical to the last mix |
2/1/22 | X-4 | Characterization Motors | Firefly Lab | Good density, textbook mix except mandrel got a bit stuck |
3/29/22 | BTL1 | Booster Test Launch SF | Firefly Lab | Even better density due to a larger mixing bowl, tepanol may not have been mixed correctly |
4/26/22 | BTL2 | Booster Test Launch Flight | Firefly Lab | Fixed tepanol issue, very similar to static fire motor as designed |
6/15/22 | ML1 | Main Launch Static Fire | Firefly Lab | Much denser than previous mixes, the booster mandrel could not be removed |
7/9/22 | BML1 | Booster Main Launch Remix | Firefly Lab | Mandrel still didn't come out, switching to an alternate design where the central core doesn't go all the way through |
10/8/22 | ML2 | Main Launch Static Fire | Firefly Lab | The mandrel was successfully removed this time, density was acceptable |
11/21/22 | ML3 | Main Launch Flight | 17-101 | Wrong Value of MDI added, Scrapped mix |
12/4/22 | ML4 | Main Launch Flight | 17-101 | Good density |
Static Fires & Flights
Static Fires & Flights
Date | Propellant | Result |
---|---|---|
7/1/23 | Baja Blast | 5 test motors integrated: 2 successful fires, 1 failure (igniter lodged itself inside the small nozzle opening), 1 didn't ignite (igniter was well at the bottom but the motor, 1 not attempted (nozzle was smaller than the failed motor, so even higher risk of repeating failure). Unfortunately, we couldn't use this data due to our pressure numbers for static fire being lower than expected (to the point that it's an issue). Likely issue was due to our load cell because hydrosttic test was successful (so no leaks). |
7/15/23 | Baja Blast | Static fire cancelled due to thunderstorms all day |
7/29 | Baja Blast | Two successful fires, but both motors had leaks, leading to substantial pressure loss. Location of leaks weren't clear until deintegration: the braces pushed the nozzle away from the carrier by a few thousandths, destroying the RTV seal. Decisions after this static fire: create new formulation for next characterization fire, and remove converging section of nozzle (make it a graphite puck). |
Date | Propellant | Result |
7/1/23 | Baja Blast | abraheim and alex sent messages Lost Data & Leakage |
7/15/23 | Baja Blast | alex sent message 5 Motors Fired; Slight Leakage & Low Pressures due to slag |
7/29 | berkin and abraheim sent message Slight Leakage but propellant was characterized | |
8/29 | Blue Voltage | Burn time higher than predicted (2.5 >> 3.3) and thrust was low |
5/8/22 | BTL2 | Same as the static fire, same burn time, motor overperformed despite predictions |
7/24/22 | ML1 (Sustainer Only) | CATO of motor from burn through on HEI; no data recovered |
11/11/22 | ML2 | Successful static fire of both motors, HEI burn through problem fixed, precautions taken to avoid "liftoff" | 1/21/23 | ML4 | Successful launch with both booster and sustainer performing as expected
5 test motors prepared, all successfully fired. Pressures are within good operating range (Nozzle A - 1779 psi, Nozzle E - 1249 psi, Nozzle I - 1283 psi, Nozzle, N - 808 psi, Nozzle S - 684 psi Interesting observations about all motors:
| ||