...
Date | Designation | Motor(s) | Site | Result |
---|---|---|---|---|
114/1417/2123 | Baja BlastX-1 | Characterization Motors | Firefly RT Lab | Density too low, grains rejected |
17/423/2223 | Blue VoltageX-2 | Characterization Motors | Firefly RT Lab | Good density achieved with a modified procedure and formula |
1/17/22 | X-3 | Characterization Motors | Firefly Lab | Good density achieved, virtually identical to the last mix |
2/1/22 | X-4 | Characterization Motors | Firefly Lab | Good density, textbook mix except mandrel got a bit stuck |
3/29/22 | BTL1 | Booster Test Launch SF | Firefly Lab | Even better density due to a larger mixing bowl, tepanol may not have been mixed correctly |
4/26/22 | BTL2 | Booster Test Launch Flight | Firefly Lab | Fixed tepanol issue, very similar to static fire motor as designed |
6/15/22 | ML1 | Main Launch Static Fire | Firefly Lab | Much denser than previous mixes, the booster mandrel could not be removed |
7/9/22 | BML1 | Booster Main Launch Remix | Firefly Lab | Mandrel still didn't come out, switching to an alternate design where the central core doesn't go all the way through |
10/8/22 | ML2 | Main Launch Static Fire | Firefly Lab | The mandrel was successfully removed this time, density was acceptable |
11/21/22 | ML3 | Main Launch Flight | 17-101 | Wrong Value of MDI added, Scrapped mix |
12/4/22 | ML4 | Main Launch Flight | 17-101 | Good density |
Static Fires & Flights
Date | Propellant | Result | ||
---|---|---|---|---|
7/1/16/22X-223 | Baja Blast | abraheim and alex sent messages Lost Data & Leakage | ||
17/22/2215/23 | Baja Blast | alex sent message X-3; X-2 (leftover motor)5 Motors Fired; Slight Leakage & Low Pressures due to slag | ||
7/29 | berkin and abraheim sent message | 2/20/22 | X4 Slight Leakage but propellant was characterized | |
48/11/2229 | Blue VoltageBTL1 | Burn time higher than predicted (2.5 >> 3.3) and thrust was low | ||
5/8/22 | BTL2 | Same as the static fire, same burn time, motor overperformed despite predictions | ||
7/24/22 | ML1 (Sustainer Only) | CATO of motor from burn through on HEI; no data recovered | ||
11/11/22 | ML2 | Successful static fire of both motors, HEI burn through problem fixed, precautions taken to avoid "liftoff" | ||
1/21/23 | ML4 | Successful launch with both booster and sustainer performing as expected |