...
Date | Time | Topic for Exercises | Instructor | Videos | Slides | Exercises |
Sunday July 16 | 6:30 PM | Dinner/Get-together | ||||
Monday July 17 | 7:30 AM | Breakfast | ||||
8:30 AM | Introduction of participants | All | ||||
Computer needs and other logistics | Pablo Reyes | |||||
Group Assignments | ||||||
9:15 AM | Introduction to the Ionosphere | Roger Varney | To make | |||
10:00 AM | Break | |||||
10:15 AM | ISR as a black box | Bill Rideout | ISR as a black box | ISR BlackBox Exercise | ||
11:00 AM | Radar Physics | Anthea Coster | PART_2_RADAR_PHYSICS_RADAR.pdf PART_3_RADAR_PHYSICS_Pulses.pdf PART_4_RADAR_PHYSICS_DOPPLER.pdf
| |||
12:00 PM | Lunch | |||||
1:30 PM | Intro to Radar Signal Processing | Craig Heinselman |
| |||
2:30 PM | ISR Data Examples | Asti Bhatt Roger Varney | ||||
Group work on ISR Examples | ||||||
Groups present ISR Examples | ||||||
3:30 PM | Madrigal Database | Bill Rideout Pablo Reyes |
| |||
Group work on Madrigal Exercises | ||||||
4:30 PM | Basics of Phased Arrays | Roger Varney | ||||
5:00 PM | Statiscal Signal Processing | Asti Bhatt Roger Barney | ||||
6:30 PM | Dinner | |||||
Tuesday July 18 | 7:00 AM | Breakfast | ||||
8:00 AM | Leave for Poker Flat | |||||
9:00 AM | Poker Flat tour | |||||
12:00 PM | Lunch at Poker Flat | |||||
1:00 PM | Group work on Experiment Design | |||||
3:30 PM | Deadline to submit experiments | |||||
4:00 PM | Travel back to University | |||||
5:00 PM | Dinner | |||||
6:00 PM | Student Time Block 1 (2 hrs) | All instructors attend Block 1 | ||||
8:00 PM | Student Time Block 2 (2 hrs) | |||||
10:00 PM | Student Time Block 3 (2 hrs) | |||||
Wednesday July 19 | 6:00 AM | Student time block 4 (2 hrs) | ||||
7:30 AM | Breakfast | |||||
8:00 AM | Student time block 5 (2 hrs) | |||||
10:30 AM | Statistical Signal Processing | Roger Varney | ||||
Thursday July 20 | 7:30 AM | Breakfast | ||||
8:30 AM | Data analysis and fitting 1 | Pablo Reyes |
| |||
9:30 AM | Data analysis and fitting 2 | Phil Erickson | ||||
10:30 AM | Break | |||||
10:45 AM | Open Question and Answer | |||||
12:00 PM | Lunch | |||||
1:00 PM | Auroral Science lecture | Don Hampton | ||||
1:45 PM | Group work | |||||
6:00 PM | Dinner | |||||
Wednesday July 19 | 8:00 | Millstone run ends | ||||
8:30 | Travel to Millstone | |||||
9:30 | Tour of Millstone | |||||
12:00 | NSF facilities lecture | Roman | ||||
12:30 | Lunch at Millstone | |||||
1:00 | Start of group work |
| ||||
4:00 | Lake/swimming/barbeque | |||||
8:00 | Bus back to Boston University | |||||
Thursday July 20 | 8:30 | Data analysis and fitting 1 | Pablo Reyes |
| ||
(Josh is unavailble,) | ||||||
9:30 | Data analysis and fitting 2 | Phil Erickson |
| |||
10:30 | Break | |||||
10:45 | Open Question and Answer | |||||
Mid latitude science lecture | Phil Erickson, Asti Bhatt | |||||
12:00 | Lunch | |||||
1:30 | Group work | |||||
4:30 | Free time (watch videos) | |||||
6:30 | Dinner | |||||
Friday July 21 | 8:30 | Phased Arrays | Roger Varney |
| ||
9:30 | Open Question and Answer | |||||
10:15 | Break | |||||
10:30 | Group work | |||||
Special lecture | Toshi | |||||
12:00 | Lunch | |||||
1:30 | Group work | |||||
6:30 | Dinner | |||||
Saturday July 22 | 8:30 | Group 5 Presentation | ||||
9:00 | Group 1 Presentation | |||||
9:30 | Group 3 Presentation | |||||
10:00 | Break | |||||
10:30 | Group 2 Presentation | |||||
11:00 | Group 4 Presentation | |||||
11:30 | Wrap-up and Review | |||||
12:00 | Lunch | |||||
Depart |