...
Parameter | Value | Calculation Notes |
Nominal Diameter (Dp) | 36 | |
Nominal Area | 1017.88 | pi*(Dp/2)^2 |
Geometric Porosity | 12% | |
Vent Diameter (Dv) | 2.190 | pi*(Dv/2)^2 = 0.0037*S |
Disk Diameter (Dc) | 25.92 | Dc/Dp = 0.72 *from Phoenix |
Gap Height (h2) | 1.500 | 0.12*S/Band Length |
Band Height (h3) | 4.375 | 0.35*S/Band Length |
Band Length (8*e) | 81.430 | pi*Dc |
Suspension Line Length (lr) | 90 | 2.3*Dc |
Materials:
Fabric Ripstop by the Roll 1.1 oz Ripstop Nylon, Uncalendared;
Size 46 nylon thread
Kevlar Webbing (check type)
Technora lines (check type)
...