...
Serial Number and Sharpie Color | Date of Manufacture | Name of Manufacturer | Type of e-match (e.g. MJG Firewire) | Initial Resistance | Initial Resistance Inspection Pass/Fail | Version | Firebolt Material (SS/Nylon) | Mixing Time | Gluing Time (end) | Sealant Inspection Notes + Pass/Fail | Final Resistance | Resistance Inspection Notes + Pass/Fail | Other Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10/21/19 | Jiaheng | Ebay | 1.2 | Note: the multimeter I used was really wierd | 3 | SS | 4:40 | 4:43 | Pass | |||
1 | 10/21/19 | Jiaheng | Ebay | 1.2 | Pass | 3 | SS | 4:46 | Leaked, Fail | ||||
2 | 10/21/19 | Jiaheng | Ebay | 1.1 | Pass | 3 | SS | Pass | |||||
3 | 10/21/19 | Jiaheng | Ebay | 1.5 | Pass | 3 | SS | ||||||
4 | 10/21/19 | Jiaheng | Ebay | 1.1 | Pass | 3 | SS | ||||||
5 | 10/21/19 | Jiaheng | Ebay | 1.0 | Pass | 3 | SS | ||||||
6 | 10/21/19 | Jiaheng | Ebay | 1.0 | Pass | 3 | SS | ||||||
7 | 10/21/19 | Jiaheng | Ebay | 1.1 | Pass | 3 | SS | ||||||
8 | 10/21/19 | Jiaheng | Ebay | 1.1 | Pass | 3 | SS | ||||||
9 | 10/21/19 | Jiaheng | Ebay | 0.8 | Pass | 3 | SS | Chipped, Fail | |||||
10 | 10/21/19 | Jiaheng | Ebay | 1.0 | Pass | 3 | SS | 5:11 | |||||
11 | 10/21/19 | Jiaheng | Ebay | 0.9 | Pass | 3 | SS | 5:13 | |||||
12 | 10/21/19 | Jiaheng | Ebay | 1.0 | Pass | 3 | SS | 4:40 | 5:14 | ||||
13 | 1/9/20 | Jiaheng | Ebay | 1.5 | Pass | 3 | SS | 5:00 | 5:05 | ||||
14 | 1/9/20 | Jiaheng | Ebay | 1.5 | Pass | 3 | SS | ||||||
15 | 1/9/20 | Jiaheng | Ebay | 1.5 | Pass | 3 | SS | ||||||
16 | 1/9/20 | Jiaheng | Ebay | 1.5 | Pass | 3 | SS | ||||||
17 | 1/9/20 | Jiaheng | Ebay | 1.6 | Pass | 3 | SS | ||||||
18 | 1/9/20 | Jiaheng | Ebay | 1.6 | Pass | 3 | SS | ||||||
19 | 1/9/20 | Jiaheng | Ebay | 1.5 | Pass | 3 | SS | ||||||
20 | 1/9/20 | Jiaheng | Ebay | 1.5 | Pass | 3 | SS | ||||||
21 | 1/9/20 | Jiaheng | Ebay | 1.6 | Pass | 3 | SS | ||||||
22 | 1/9/20 | Jiaheng | Ebay | 1.6 | Pass | 3 | SS | ||||||
23 | 1/9/20 | Jiaheng | Ebay | 1.6 | Pass | 3 | SS | ||||||
24 | 1/9/20 | Jiaheng | Ebay | 1.6 | Pass | 3 | SS | 5:00 | 6:00 | ||||
25 | 1/30/20 | Maggie | Ebay | 1.7 | Pass | *5 minute epoxy, no vacuum | SS | chipped during manufacturing/ fail | |||||
26 | 1/30/20 | Maggie | Ebay | 1.8 | Pass | * | SS | ||||||
27 | 1/30/20 | Maggie | Ebay | 1.8 | Pass | * | SS | ||||||
28 | 1/30/20 | Maggie | Ebay | 1.7 | Pass | * | SS | ||||||
29 | 1/30/20 | Maggie | Ebay | 1.8 | Pass | * | SS | ||||||
30 | 1/30/20 | Maggie | Ebay | 1.7 | Pass | * | SS | ||||||
31 | 1/30/20 | Maggie | Ebay | 1.7 | Pass | * | SS | ||||||
32 | 1/30/20 | Maggie | Ebay | 1.8 | Pass | * | SS | ||||||
33 | 3/7/20 | Maggie, Brian | Ebay | 1.4 | Pass | 3 | SS | 12:50 | |||||
34 | 3/7/20 | Maggie, Brian | Ebay | 1.3 | Pass | 3 | SS | 12:50 | |||||
35 | 3/7/20 | Maggie, Brian | Ebay | 1.3 | Pass | 3 | SS | 12:50 | |||||
36 | 3/7/20 | Maggie, Brian | Ebay | 1.4 | Pass | 3 | SS | 12:50 | |||||
37 | 3/7/20 | Maggie, Brian | Ebay | 1.3 | Pass | 3 | SS | 12:50 | |||||
38 | 3/7/20 | Maggie, Brian | Ebay | 1.3 | Pass | 3 | SS | 12:50 | |||||
39 | 3/7/20 | Maggie, Brian | Ebay | 1.3 | Pass | 3 | SS | 12:50 | |||||
40 | 12/5/21 | Claire, Michael | Ebay | 1.5 | Pass | 3 | SS | 1:50 | 2:40 | chipped, passed HS | 1.4 | ||
41 | 12/5/21 | Claire, Michael | Ebay | 1.4 | Pass | 3 | SS | passed HS | 1.4 | ||||
42 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | chipped, failed HS | 1.6 | ||||
43 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | chipped, passed HS | 1.4 | ||||
44 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | failed HS | 1.5 | ||||
45 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | passed HS | 1.6 | ||||
46 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | passed HS | 1.6 | ||||
47 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | chipped, failed HS | 1.5 | ||||
48 | 12/5/21 | Claire, Michael | Ebay | 1.5 | Pass | 3 | SS | passed HS | 1.5 | ||||
49 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | failed HS | 1.6 | ||||
50 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | chipped, passed HS | 1.8 | ||||
51 | 12/5/21 | Claire, Michael | Ebay | 1.5 | Pass | 3 | SS | passed HS | 1.5 | used in piston test | |||
52 | 12/5/21 | Claire, Michael | Ebay | 1.5 | Pass | 3 | SS | passed HS | 1.6 | ||||
53 | 12/5/21 | Claire, Michael | Ebay | 1.4 | Pass | 3 | SS | passed HS | 1.6 | used in piston test | |||
54 | 12/5/21 | Claire, Michael | Ebay | 1.4 | Pass | 3 | SS | passed HS | 1.6 | ||||
55 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | passed HS | 1.5 | ||||
56 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | passed HS | 1.5 | ||||
57 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | untestable (epoxy on threads) | 1.4 | ||||
58 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | passed HS | 1.5 | ||||
59 | 12/5/21 | Claire, Michael | Ebay | 1.5 | Pass | 3 | SS | passed HS | 1.4 | ||||
60 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | passed HS | 1.8 | ||||
61 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | passed HS | 1.7 | ||||
62 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | passed HS | 1.6 | ||||
63 | 12/5/21 | Claire, Michael | Ebay | 1.4 | Pass | 3 | SS | passed HS | 1.7 | ||||
64 | 12/5/21 | Claire, Michael | Ebay | 1.8 | Pass | 3 | SS | failed HS | 1.8 | ||||
65 | 12/5/21 | Claire, Michael | Ebay | 1.5 | Pass | 3 | SS | passed HS | 1.7 | ||||
66 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | failed HS | 1.6 | ||||
67 | 12/5/21 | Claire, Michael | Ebay | 1.7 | Pass | 3 | SS | failed HS | 1.8 | ||||
68 | 12/5/21 | Claire, Michael | Ebay | 1.6 | Pass | 3 | SS | passed HS | 1.7 | ||||
69 | 12/5/21 | Claire, Michael | Ebay | 1.9 | Pass | 3 | SS | failed HS | 1.7 | ||||
70 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | 2:55 | passed HS | 1.6 | |||
71 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | passed HS | 1.6 | ||||
72 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | failed HS | 1.6 | ||||
73 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | failed HS | 1.6 | ||||
74 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | passed HS | 1.7 | ||||
75 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | passed HS | 1.8 | ||||
76 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | 1.6 | ||||
77 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | 1.8 | ||||
78 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | failed HS | 1.7 | ||||
79 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | failed HS | 1.7 | ||||
80 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | passed HS | 1.8 | ||||
81 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | failed HS | 1.6 | ||||
82 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | failed HS | |||||
83 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | passed HS | |||||
84 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | passed HS | |||||
85 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | failed HS | |||||
86 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | passed HS | |||||
87 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | |||||
88 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | passed HS | chipped | ||||
89 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | failed HS | |||||
90 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.7 | Pass | 3 | SS | failed HS | |||||
91 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | passed HS | |||||
92 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | passed HS | |||||
93 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.2 | Pass | 3 | SS | passed HS | |||||
94 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | |||||
95 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | |||||
96 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.5 | Pass | 3 | SS | passed HS | |||||
97 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | |||||
98 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.6 | Pass | 3 | SS | passed HS | |||||
99 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | |||||
100 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | |||||
101 | 3/11/22 | Claire, Cruz, Diego | Ebay | 1.4 | Pass | 3 | SS | passed HS | |||||
102 | 11/3/22 | Claire | Ebay | ||||||||||
103 | 11/3/22 | Claire | Ebay | ||||||||||
104 | 11/3/22 | Claire | Ebay | ||||||||||
105 | 11/3/22 | Claire | Ebay | ||||||||||
106 | 11/3/22 | Claire | Ebay | ||||||||||
107 | 11/3/22 | Claire | Ebay | ||||||||||
108 | 11/3/22 | Claire | Ebay | ||||||||||
109 | 11/3/22 | Claire | Ebay | ||||||||||
110 | 11/3/22 | Claire | Ebay | ||||||||||
111 | 11/3/22 | Claire | Ebay | ||||||||||
112 | 11/3/22 | Claire | Ebay | ||||||||||
113 | 11/3/22 | Claire | Ebay | ||||||||||
114 | 11/3/22 | Claire | Ebay | ||||||||||
115 | 11/3/22 | Claire | Ebay | ||||||||||
116 | 11/3/22 | Claire | Ebay | ||||||||||
117 | 11/3/22 | Claire | Ebay | ||||||||||
118 | 11/3/22 | Claire | Ebay | ||||||||||
119 | 11/3/22 | Claire | Ebay | ||||||||||
120 | 11/3/22 | Claire | Ebay | ||||||||||
121 | 11/3/22 | Claire | Ebay | ||||||||||
122 | 11/3/22 | Claire | Ebay | ||||||||||
123 | 11/3/22 | Claire | Ebay | ||||||||||
124 | 11/3/22 | Claire | Ebay | ||||||||||
125 | 11/3/22 | Claire | Ebay | ||||||||||
126 | 11/3/22 | Claire | Ebay | ||||||||||
127 | 11/3/22 | Claire | Ebay | ||||||||||
128 | 11/3/22 | Claire | Ebay | ||||||||||
129 | 11/3/22 | Claire | Ebay | ||||||||||
130 | 11/3/22 | Claire | Ebay | ||||||||||
131 | 11/3/22 | Claire | Ebay |
FireBolt Firing Log
Serial Number and Sharpie Color | Date of Firing | Individual(s) Responsible for Integration | Pre-Integrated Resistance | Use (flight, test, inventory inspection) | Pyrotechnic Device | Type of Pyrotechnic | Amount of Pyrotechnic | Notes on Setup | Resistance at Current Source | Name of Current Source | Current and Voltage Used | Notes on Firing (success/failure/unsure, blew out, melted, etc.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11/13/18 | Prem | 1.9 | Piston Test | --- | --- | --- | Cap sheared off | --- | --- | --- | Cap sheared off while screwing into NPT plug |
5 | 11/13/18 | Prem | --- | Shear force testing | --- | --- | --- | Reasonable resistance caused shearing | --- | --- | --- | Nylon is weaker than stainless steel |
3 | 11/20/18 | Prem + Jakob | --- | Recovering Plug | --- | --- | --- | --- | --- | --- | --- | Impressive cloud of smoke released |
0 | 11/24/18 | Prem + Maggie | 1.5 | Piston Test | Piston | Black Powder | .1 g | No AV bulkhead | --- | Blast Chamber Power Supply | 12 V | Blew through epoxy |
10 | 11/24/18 | Prem + Maggie | 1.2 | Piston Test | Piston | Black Powder | .1 g | No AV bulkhead | --- | Blast Chamber Power Supply | 12 V | Successful |
8 | 1/7/19 | Jakob | 1.3 | Water Proofness | --- | --- | --- | Dunked in water then ingnited | --- | 9 V battery | 9 V | Successful |
12 | 1/9/19 | Jakob | 1.3 | firebolt hydrostatic epoxy test | Piston | Black powder | .6 g | only the piston | 1.3 | 11 V lipo | 11 V | Successful |
20 | 1/13/19 | Testing chipped head | --- | Fired without popping | ||||||||
21 | 1/13/19 | Testing chipped head | --- | Fired without popping | ||||||||
25 | 1/13/19 | Testing chipped head | --- | Fired without popping | ||||||||
26 | 1/13/19 | Testing Firebolts that failed HS Test | --- | Fired with popping | ||||||||
29 | 1/13/19 | Testing chipped head | --- | Fired without popping | ||||||||
30 | 1/13/19 | Testing Firebolts that failed HS Test | --- | Fired with popping | ||||||||
31 | 1/13/19 | Testing chipped head | --- | Did not fire at all | ||||||||
32 | 1/13/19 | Testing chipped head | --- | Fired without popping | ||||||||
22 | 1/16/19 | Jakob, Prem, Ellen | 1.1 | Piston-Drogue Bag Testing | Piston | Black Powder | .11 g | first time new firebolts were used with teflon tape method | 12.5 | 11.1 V Battery | Successful- very clean, no residue | |
16 | 1/16/19 | Jakob, Prem, Ellen | 1.0 | Piston-Drogue Bag Testing | Piston | Black Powder | .11 g | first time new firebolts were used with teflon tape method | 12.5 | 11.1 V Battery | Successful- very clean, no residue | |
18 | 1/16/19 | Jakob, Prem, Jiaheng | Piston-Drogue Bag Testing | Piston | Black Powder | |||||||
27 | 1/16/19 | Jakob, Prem, Jiaheng | Piston-Drogue Bag Testing | Piston | Black Powder | |||||||
23 | 1/20/19 | Jiaheng | 1.0 | Piston-Drogue Bag Testing | Piston | Black Powder | 12.5 | 11.1 V Battery | ||||
19 | 1/20/19 | Jiaheng | Piston-Drogue Bag Testing | Piston | Black Powder | 12.5 | 11.1 V Battery | |||||
28 | 1/20/19 | Jiaheng | Piston-Drogue Bag Testing | Piston | Black Powder | 12.5 | 11.1 V Battery | |||||
13 | 1/20/19 | Jiaheng | 1.0 | Piston-Drogue Bag Testing | Piston | Black Powder | 12.5 | 11.1 V Battery | ||||
7 | 1/22 | Shannon | TD test | Tender Descender | Black Powder | .2g | 11.1 V Battery | |||||
9 | 1/22 | Shannon | TD test | Tender Descender | Black Powder | .2g | 11.1 V Battery | |||||
18 | 1/22 | Shannon | TD test | Tender Descender | Black Powder | .2g | 11.1 V Battery | |||||
27 | 1/22 | Shannon | TD test | Tender Descender | Black Powder | .2g | 11.1 V Battery | |||||
43 | 1/22 | Shannon, Prem, Maggie | Piston-Drogue Bag Testing | Piston | Black Powder | .1g | 12.5 | 11.1 V Battery | failed (not charged, but in chamber and didn't fire), chipped after | |||
51 | 1/22 | Shannon, Prem, Maggie | Piston-Drogue Bag Testing | Piston | Black Powder | .1g | 12.5 | 11.1 V Battery | ||||
46 | 1/25 | Prem, Jiaheng | 1.0 | Ground Test | Piston | Black Powder | .2g | 11.1 V Battery | Fail | |||
36 | 1/26 | Jiaheng | 1.0 | Piston-Drogue Bag Testing | Piston | Black Powder | .2g | 11.1 V Battery | Successful- very energetic | |||
66 | 4/7 | Aaron, Prem, Jiaheng | .9 | Avionics Ground Test | Piston | Black Powder | .2 g | 4 V Telemaga | success! | |||
58 | 5/11 | Maggie | Ground Test | Tender Descender | Black Powder | .2 g | Success | |||||
74 | 5/11 | Maggie | Ground Test | Piston | Black Powder | .2 g | Success | |||||
11/11 | Claire, Maggie | Ground Test | Piston | Black Powder | .2 g | 7 V Battery | Success | |||||
48 | 02/12/2022 | Maggie, Christina, Diego, Caden | 1.3 | Piston Test | Piston | Black Powder | .2 g | 9 V Battery | Success | |||
52 | 02/12/2022 | Maggie, Christina, Diego, Caden | 1.4 | Piston Test | Piston | Black Powder | .2 g | 9 V Battery | Success |
...