...
Date | Time | Topic for Exercises | Instructor | Videos | Slides | Exercises | |||
Sunday July 17 | 8:30 | Introduction of participants | All | Welcome and Intro | |||||
Computer needs and other logistics | Bill Rideout | ||||||||
Group Assignments | |||||||||
9:15 | Introduction to the Ionosphere | Shikha | To make | Intro to Iono | |||||
10:00 | Break | ||||||||
10:15 | ISR as a black box | Bill Rideout | ISR as black box | ISR as black box | ISR Blackbox Exercise | ||||
11:00 | Radar Physics | Anthea Coster | Radar Physics |
PART_2_RADAR_PHYSICS_RADAR.pdf PART_3_RADAR_PHYSICS_Pulses.pdf PART_4_RADAR_PHYSICS_DOPPLER.pdf
| |||||
12:00 | Lunch | ||||||||
1:30 | Intro to Radar Signal Processing | Josh Semeter |
RadarSignalProcessing01_BasicOperation.pdf RadarSignalProcessing02_DopplerSpectrum.pdf RadarSignalProcessing03_IQDemodulation.pdf RadarSignalProcessing04_FourierConcepts.pdf | ||||||
2:30 | ISR Data Examples | Phil Erickson | |||||||
Group work on ISR Examples | |||||||||
Groups present ISR Examples | |||||||||
3:30 | Madrigal Database | Bill Rideout | Madrigal | Madrigal_isr_workshop_2021.pdf Ex 1: Millstone example Ex 2: Web exercise Ex 3: Scripts (Note: same as 2020 exercise) | |||||
Group work on Madrigal Exercises | |||||||||
4:30 | Free time (watch videos for tomorrow) | ||||||||
6:30 | Dinner | ||||||||
Monday July 18 | 8:30 | Statistical Signal Processing | Roger Varney | ||||||
9:30 | ISR Theory | Phil Erickson, Asti Bhatt | ISR Theory | ||||||
10:30 | Break | ||||||||
10:45 | Open Question and Answer | ||||||||
11:15 | Experiment Design | Phil Erickson | |||||||
12:00 | Lunch | ||||||||
1:30 | Group Work on Experiment Design | ||||||||
4:00 | Deadline to submit experiments | PM | Group 5: Limited Wide Reach NW Scan | ||||||
6:00 PM | Group 3: Limited Wide Reach NW Scan | ||||||||
8:00 PM | Group 4: Regional Vector | ||||||||
4: 00 AM | Group 2: Rapid Regional Rapid Regional | ||||||||
6:00 AM | Group 1: Rapid Regional | ||||||||
evening/night/dawn | Student Time Blocks 1-5 | All lecturers attend Block 1 | Millstone Hill Realtime sites | ||||||
Tuesday July 19 | 8:00 | Millstone run ends | |||||||
8:30 | Travel to Millstone | ||||||||
9:30 | Tour of Millstone | ||||||||
12:00 | NSF facilities lecture | Roman | |||||||
12:30 | Lunch at Millstone | ||||||||
1:00 | Start of group work | ||||||||
4:00 | Lake/swimming/barbeque | ||||||||
8:00 | Bus back to Boston University | ||||||||
Wednesday July 20 | 8:30 | Data analysis and fitting 1 | Pablo Reyes | Data analysis and fitting 1 | 02_modeling_data_fitting_2021.pdf | ||||
(Josh is unavailble,) | |||||||||
9:30 | Data analysis and fitting 2 | Phil Erickson | Data analysis and fitting 2 | ||||||
10:30 | Break | ||||||||
10:45 | Open Question and Answer | ||||||||
Mid latitude science lecture | Phil Erickson, Asti Bhatt | ||||||||
12:00 | Lunch | ||||||||
1:30 | Group work | ||||||||
4:30 | Free time (watch videos) | ||||||||
6:30 | Dinner | ||||||||
Thursday July 21 | 8:30 | Phased Arrays | Roger Varney | Phased Arrays | phasedArrays1_Superposition.pdf phasedArrays2_FourierAnalogy.pdf | ||||
9:30 | Open Question and Answer | ||||||||
10:15 | Break | ||||||||
10:30 | Group work | ||||||||
Special lecture | Toshi | ||||||||
12:00 | Lunch | ||||||||
1:30 | Group work | ||||||||
6:30 | Dinner | ||||||||
Friday July 22 | 8:30 | Group 1 Presentation | |||||||
9:00 | Group 2 Presenation | ||||||||
9:30 | Group 3 Presentation | ||||||||
10:00 | Break | ||||||||
10:30 | Group 4 Presentation | ||||||||
11:00 | Group 5 Presentation | ||||||||
11:30 | Wrap-up and Review | ||||||||
12:00 | Lunch | ||||||||
Depart |