...
Mission/Instruments | Science Requirement Absolute Time | Timing System Design | Timing Calibration Status | In-orbit Timing Calibration Targets | Reported Issues | Reference | ||||
---|---|---|---|---|---|---|---|---|---|---|
Requirement | Goal | GPS Receiver | Clock Stability | Offset | Deviation, sigma | Notes | ||||
RXTE/PCA | 10μsec | none | No | Calibrated: (Absolute, not relative to radio) | Calibrated: 3.4 μsec Uncalibrated: ~50 usec | Calibration: Spline-based calibration against ground timing standards, including ground time assignment error. Uncalibrated: Mission operations maintained on-board clock to within 100 usec of UTC using clock frequency steering | PSR B1821-24 60 μsec | Before 1997-04-29, increased timing jitter 8 μsec | Timing Budget PSR B1821 Crab | |
RXTE/HEXTE | 10 μsec | none | See above | See above | Event by event has 7.6 μsec resolution. "the HEXTE absolute time reference is accurate within a fraction of a millisecond.(10.1086/305377)" | delay 0-1 μsec (corrected?) | None | HXTE Timing (10.1086/305377) | ||
Chandra/ACIS | 0.25625 s (one minor frame start time) | 0.001 s (synchronize minor frame starts) | No (sync DSN) | 3.2 μsec | 285 ± 6 μsec | None at present | Davis et al. 2003 (davis.pdf) | |||
Chandra/HRC | 16 μsec | 4 ± 4 μsec | Crab PSR B1821-24 | Note: Precision relative to RXTE. Due to a wiring problem, photon time tag gets attached | Davis et al. 2003 Rots 2006 | |||||
XMM-Newtion/EPIC-PN | 1 ms | none | No | - | -354±11 μsec | 108 μsec ( 1 sigma) | Note: Timing = -306 +/- 16 μsec, Burst = -387+/-13 μsec. Note: XMM-Newton EPIC-MOS was deleted from the table. | Crab pulsar (bi-annual) | None currently | Kirsch et al, SPIE, 5165, 85 Martin-Carrillo et al, A&A, 545, A126 (2012) |
INTEGRAL/SPI | L.Kuiper 2003 L.Kuiper 2019 | |||||||||
INTEGRAL/IBIS | -248±2 μsec | 61 μsec | Offset is w.r.t. radio main-pulse using ISGRI 20-100 keV data collected during INTEGRAL Revolutions 47 - 1877 (last date Oct. 23, 2017); Jodrell Bank radio eph. folding | same above | ||||||
Swift/BAT | 100 ms | 100 usec | No | ~ 6.572 x 10^-8 s/s | Uncalibrated: tens of seconds | Uncalibrated: N/A Calibrated: ~ 50 μs | BAT instrument has 100 usec time-stamping quantization, which is dominant term in uncertainty. Clock measurements made by mission operations & ground station, and applied as calibration when barycentering. | Crab pulsar (annual) | None at present | G. Cusumano et al 2012 (10.1051/0004-6361/201219968) BAT team wiki page; private communication with Michael Tripicco see BAT Wiki: Pre-launch Timing, BAT Wiki (410.4-SPEC-0005F.pdf) (Limited Access) |
Swift/XRT | ~ 10 ms | No | ~ 270 μs | Clock measurements made by mission operations & ground station, and applied as calibration when barycentering. | Crab pulsar | None at present | G. Cusumano et al 2012 D. Burrows et al. 2005 | |||
Suzaku/XIS | No science requirement defined. | No (sync. ground) | 1.9 x 10^-9 s/s | Not confirmed. | N/A | A0535+262, Her X-1, etc | N/A | Y.Terada et al 2008 (10.1093/pasj/60.sp1.S25) | ||
Suzaku/HXD | ~ 70 μsec
| 360±150 μsec (90%) (270±130 μsec | “offset” is defined from the difference from the average arrival time of Crab among X-ray missions and the HXD in the simultaneous observation of Crab. | Crab for coordinated PSR1509-58 | Timing shift by a failure in time stamp at the ground station during 2012-2014 (Shu Koyama, Fixed) | |||||
NuSTAR/FPM | Should be 100 ms | none | No | Freely drifting by ~3 ms/day. | 65 μs (1-sigma) | Crab | ~5ms offset using Corrected through | Bachetti+ in prep (can distribute early copy) | ||
Fermi/LAT | -111 ±4µs | 57 µs | 9 years of LAT data; see also Sci. 334, 69 (2011) for 9 months after launch value of -138 us +/- 12 us +/- 21 us; Jodrell Bank radio eph. folding | |||||||
Fermi/GBM (BGO) | -222 ±4µs | 56 µs | 100-300 keV band; data from Nov-2012 | |||||||
Fermi/GBM (NaI) | ||||||||||
AstroSat/LAXPC | None defined | Yes (offline referral) | 4 μsec rms after GPS synchronization | 316 ±70µs | 118 µs (rms) | The offset is with respect to Fermi-LAT ephemeris | Crab Pulsar (with Radio) | None at present | D. Bhattacharya 2017 (10.1007/s12036-017-9461-x) Basu et al (in prep) | |
AstroSat/CZTI | None defined | Yes (offline referral) | 3 μsec rms after GPS synchronization | -650 ±70µs | 83 µs (rms) | The offset is with respect to Fermi-LAT ephemeris | Crab Pulsar GRBs | None at present | D. Bhattacharya 2017 (10.1007/s12036-017-9461-x) Basu et al 2018 Basu et al (in prep) | |
Insight-HXMT/HE | Yes | 3 x 10^-8 s/s | 24.7 µs | 12.1 µs | The offset is with respect to NICER | Crab (with NICER) |
| |||
Insight-HXMT/ME | 10.1 µs | 8.6 µs | The offset is with respect to NICER | |||||||
Insight-HXMT/LE | 864.7 µs | 15.8 µs | The offset is with respect to NICER | |||||||
Hitomi/SXS, SXI, HXI, SGD | 350 μsec | 35 μsec | Yes | 0.01μsec(GPSR) | ~ 120-230 μsec | <3.0 usec (3 sigma) | Crab (with radio) note: using out-of-time event for SXI | absolute timing accuracy is much larger than expected on ground (3 μsec) | Y.Terada et al 2018 (10.1117/1.JATIS.4.1.011206) | |
NICER/XTI | 100 ns (RMS) | none | Yes | N/A | Uncalibrated: Calibrated: (Absolute, not relative to radio) | 100 ns (RMS) [requirement] | The NICER XTI timing system was calibrated on ground using an end-to-end system, with GPS simulator and precision X-ray pulse generator. Detector + system time delays of ~400 ns are included in the calibration. Combined error / noise terms designed to be < 100 ns (including GPS, X-ray detection, barycentering) | Crab Pulsar PSR B1821-24A PSR B1937+21 | Precise 1-second offset in on-board timestamps due to flight software bug; corrected using TIMEZERO keyword in pipeline-processed FITS data files. (see HEASARC page for detail) | Markwardt et al. (in prep.) |
eROSITA | ||||||||||
XRISM/Resolve | 1 msec | none | Yes | same as Hitomi | <1 ms | <1 ms | the values (1 msec) are the requirement including both offset and deviation. | (under discussion) | See In-flight Calibration Plan in IACHEC 2021 virtual meeting; xrism_ifcp_iachec_20210416.pdf | |
XRISM/Xtend | 10 msec | none | Yes | < 10 ms | < 10 ms | the mission requirement values. | (under discussion) |
...