...
Serial Number and Sharpie Color | Date of Firing | Individual(s) Responsible for Integration | Pre-Integrated Resistance | Use (flight, test, inventory inspection) | Pyrotechnic Device | Type of Pyrotechnic | Amount of Pyrotechnic | Notes on Setup | Resistance at Current Source | Name of Current Source | Current and Voltage Used | Notes on Firing (success/failure/unsure, blew out, melted, etc.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11/13/18 | Prem | 1.9 | Piston Test | --- | --- | --- | Cap sheared off | --- | --- | --- | Cap sheared off while screwing into NPT plug |
5 | 11/13/18 | Prem | --- | Shear force testing | --- | --- | --- | Reasonable resistance caused shearing | --- | --- | --- | Nylon is weaker than stainless steel |
3 | 11/20/18 | Prem + Jakob | --- | Recovering Plug | --- | --- | --- | --- | --- | --- | --- | Impressive cloud of smoke released |
0 | 11/24/18 | Prem + Maggie | 1.5 | Piston Test | Piston | Black Powder | .1 g | No AV bulkhead | --- | Blast Chamber Power Supply | 12 V | Blew through epoxy |
10 | 11/24/18 | Prem + Maggie | 1.2 | Piston Test | Piston | Black Powder | .1 g | No AV bulkhead | --- | Blast Chamber Power Supply | 12 V | Successful |
8 | 1/7/19 | Jakob | 1.3 | Water Proofness | --- | --- | --- | Dunked in water then ingnited | --- | 9 V battery | 9 V | Successful |
12 | 1/9/19 | Jakob | 1.3 | firebolt hydrostatic epoxy test | Piston | Black powder | .6 g | only the piston | 1.3 | 11 V lipo | 11 V | Successful |
20 | 1/13/19 | Testing chipped head | --- | Fired without popping | ||||||||
21 | 1/13/19 | Testing chipped head | --- | Fired without popping | ||||||||
25 | 1/13/19 | Testing chipped head | --- | Fired without popping | ||||||||
26 | 1/13/19 | Testing Firebolts that failed HS Test | --- | Fired with popping | ||||||||
29 | 1/13/19 | Testing chipped head | --- | Fired without popping | ||||||||
30 | 1/13/19 | Testing Firebolts that failed HS Test | --- | Fired with popping | ||||||||
31 | 1/13/19 | Testing chipped head | --- | Did not fire at all | ||||||||
32 | 1/13/19 | Testing chipped head | --- | Fired without popping | ||||||||
22 | 1/16/19 | Jakob, Prem, Ellen | 1.1 | Piston-Drogue Bag Testing | Piston | Black Powder | .11 g | first time new firebolts were used with teflon tape method | 12.5 | 11.1 V Battery | Successful- very clean, no residue | |
16 | 1/16/19 | Jakob, Prem, Ellen | 1.0 | Piston-Drogue Bag Testing | Piston | Black Powder | .11 g | first time new firebolts were used with teflon tape method | 12.5 | 11.1 V Battery | Successful- very clean, no residue | |
18 | 1/16/19 | Jakob, Prem, Jiaheng | Piston-Drogue Bag Testing | Piston | Black Powder | |||||||
27 | 1/16/19 | Jakob, Prem, Jiaheng | Piston-Drogue Bag Testing | Piston | Black Powder | |||||||
23 | 1/20/19 | Jiaheng | 1.0 | Piston-Drogue Bag Testing | Piston | Black Powder | 12.5 | 11.1 V Battery | ||||
19 | 1/20/19 | Jiaheng | Piston-Drogue Bag Testing | Piston | Black Powder | 12.5 | 11.1 V Battery | |||||
28 | 1/20/19 | Jiaheng | Piston-Drogue Bag Testing | Piston | Black Powder | 12.5 | 11.1 V Battery | |||||
13 | 1/20/19 | Jiaheng | 1.0 | Piston-Drogue Bag Testing | Piston | Black Powder | 12.5 | 11.1 V Battery | ||||
7 | 1/22 | Shannon | TD test | Tender Descender | Black Powder | .2g | 11.1 V Battery | |||||
9 | 1/22 | Shannon | TD test | Tender Descender | Black Powder | .2g | 11.1 V Battery | |||||
18 | 1/22 | Shannon | TD test | Tender Descender | Black Powder | .2g | 11.1 V Battery | |||||
27 | 1/22 | Shannon | TD test | Tender Descender | Black Powder | .2g | 11.1 V Battery | |||||
43 | 1/22 | Shannon, Prem, Maggie | Piston-Drogue Bag Testing | Piston | Black Powder | .1g | 12.5 | 11.1 V Battery | failed (not charged, but in chamber and didn't fire), chipped after | |||
51 | 1/22 | Shannon, Prem, Maggie | Piston-Drogue Bag Testing | Piston | Black Powder | .1g | 12.5 | 11.1 V Battery | ||||
46 | 1/25 | Prem, Jiaheng | 1.0 | Ground Test | Piston | Black Powder | .2g | 11.1 V Battery | Fail | |||
36 | 1/26 | Jiaheng | 1.0 | Piston-Drogue Bag Testing | Piston | Black Powder | .2g | 11.1 V Battery | Successful- very energetic | |||
66 | 4/7 | Aaron, Prem, Jiaheng | .9 | Avionics Ground Test | Piston | Black Powder | .2 g | 4 V Telemaga | success! | |||
58 | 5/11 | Maggie | Ground Test | Tender Descender | Black Powder | .2 g | Success | |||||
74 | 5/11 | Maggie | Ground Test | Piston | Black Powder | .2 g | Success | |||||
11/11 | Claire, Maggie | Ground Test | Piston | Black Powder | .2 g | 7 V Battery | Success | |||||
48 | 02/12/2022 | Maggie, Christina, Diego | 1.3 | Piston Test | Piston | Black Powder | .2 g | 9 V Battery | Success | |||
52 | 02/12/2022 | Maggie, Christina, Diego | 1.4 | Piston Test | Piston | Black Powder | .2 g | 9 V Battery | Success |
III
1/9/20 | Jiaheng | Ebay |