Task | Directions | ||
---|---|---|---|
Getting Access | |||
Creating Projects | |||
How do I create a project? | In order to ensure good financial management of our work, new projects within Daptiv PPM must be requested by creating a Project Request. Once the project request form has been completed and saved, it will be routed to the appropriate group to review based on your Directorate within IS&T. You will be notified once your project has been reviewed and acted upon. | ||
Updating Projects | |||
How do I get my project to appear correctly for the Project Snapshot? | Please refer to the Generating a Project Snapshot in Word format | ||
How do I update my project status? | Please refer to the Updating a Project's Status page for detailed instructions | ||
Working with Resources | |||
What kinds of resources can I request on my project? | Resource types are the basic skills types that each person can bring to a project. The most frequently used resource types are:
| ||
Reporting |
| ||
How do I run a report in Daptiv? | Please refer to the Running a Report page for detailed instructions | ||
How do I get my project to appear correctly for the Project Snapshot? | Please refer to the Generating a Project Snapshot in Word format | ||
Where do the values come from on the Director's Portfolio Summary? | Please refer to the Daptiv Field Definitions page for a complete description. |
|
|