...
| iPhone 2.0 | Windows Mobile 6 | Windows Mobile 6 | BlackBerry | Palm OS Garnet |
---|---|---|---|---|---|
Reference Device | |||||
Carrier(s) | AT&T | Verizon | Verizon | Verizon | Verizon |
Overall Coverage | Fair | Good | Good | Good | Good |
| Poor | Fair | Fair | Fair | Fair |
| Poor | Good | Good | Good | Good |
| Poor | Fair | Fair | Fair | Fair |
| Good | Good | Good | Good | Good |
MIT IMAP | Functional | Functional | Functional | Functional | Functional |
MIT Exchange Mail |
|
| | Semi-Functional |
|
TechTime Sync | Non-Functional | Functional | Functional | Semi-Functional | Functional |
Dial-up Networking | Not Available | Available | Available | Available | Available |
3G Data Support | UMTS/HSDPA 1 | EVDO 2 | EVDO 2 | EVDO 2 | EVDO 2 |
Wi-Fi | Yes | Yes | No | No | No |
Web Browser | Good | Fair | Fair | Fair | Fair |
X.509 Certificate | Supported | Supported | Supported | Supported | No |
Microsoft Office Support | Read Only | Read/Edit | Read/Edit | Read Only | Read/Edit |
Device Price | $199 (8GB) | $210 | $130 | $60 | $200 |
Data Plan Price | $27 (personal, | $35 (business, | $35 (business, | $35 (business, | $35 (business, |
...