...
| iPhone 2.0 | Windows Mobile 6 | Windows Mobile 6 | BlackBerry | Palm OS Garnet | |||
---|---|---|---|---|---|---|---|---|
Reference Device | iPhone 3G | Verizon XV6800 | Verizon SMT5800 | 8830 World Edition | Treo 755p | |||
Carrier(s) | AT&T | Verizon | Verizon | Verizon | Verizon | |||
Coverage at MIT | Usable/Poor | Excellent/Usable | Excellent/Usable | Excellent/Usable | Excellent/Usable | |||
MIT IMAP | Good | Good | Good | Good | Good | |||
MIT Exchange Mail | Good | Excellent | Excellent | Usable | Excellent | |||
TechTime Sync | No | Excellent | Excellent | Usable | Excellent | |||
Dial-up Networking | No | Available | Available | Available | Available | |||
3G Data Support | UMTS/HSDPA | EVDO | EVDO | EVDO | EVDO | |||
Wi-Fi | Yes | Yes | No | No | No | |||
Web Browser | Excellent | Usable | Usable | Usable | Usable | |||
X.509 Certificate | Supported | Supported | Supported | Supported | No | |||
Device Price | $199 (8GB) | $210 | $130 | $60 | $200 | |||
Data Plan Price | $27 (personal, |
|
|
| $35 (business, | $35 (business, | $35 (business, | $35 (business, |
Purchasing and Activation
...