...
| iPhone 2.0 | Windows Mobile 6 | Windows Mobile 6 | BlackBerry | Palm OS Garnet | ||
---|---|---|---|---|---|---|---|
Reference | iPhone 3G | Verizon XV6800 | Verizon SMT5800 | 8830 World Edition | Treo 700p/755p | ||
Carrier(s) | AT&T | Verizon, Sprint, | Verizon, Sprint, | Verizon, Sprint, | Verizon, Sprint, | ||
Coverage at MIT | Usable/Poor | Excellent/Usable | Excellent/Usable | Excellent/Usable | Excellent/Usable | ||
MIT IMAP | Good | Good | Good |
| |||
MIT Exchange Mail* | Good | Excellent | Excellent | Usable | Excellent | ||
TechTime Sync | n/a | Excellent | Excellent | Usable | Excellent | ||
Dial-up Networking | n/a | Available | Available | Available | Available | ||
3G Data Support | UMTS/HSDPA | EVDO | EVDO | EVDO | EVDO | ||
|
|
|
|
|
| ||
Wi-Fi | Yes | Yes | No | No | No | ||
Web Browser | Excellent | Usable | Usable | Usable | Usable | ||
X.509 Certificate | Supported | Supported | Supported | Supported | n/a | ||
Device Price | $199 (8GB) |
|
|
|
|
|
|
Data Plan Price |
|
|
|
|
|
Purchasing and Activation
...