...
1. Timing Calibrations of X-ray missions
1.1 Summary of Timing Requirement and Calibrations
Mission/Instruments | Science Requirement Absolute Time | Timing System Design | Timing Calibration Status | In-orbit Timing-Calibration Targets | Reported Issues | Reference | ||
---|---|---|---|---|---|---|---|---|
Requirement | Goal | GPS Receiver | Clock Stability | (Absolute Timing Precision) | ||||
RXTE/PCA | ||||||||
Chandra / ACIS | ||||||||
Chandra / HRC | ||||||||
XMM-Newton/EPIC-MOS | ||||||||
XMM-Newtion/EPIC-PN | ||||||||
INTEGRAL/SPI | ||||||||
INTEGRAL/IBIS | ||||||||
Swift/BAT | ||||||||
Swift/XRT | ||||||||
Suzaku/XIS | ||||||||
Suzaku/HXD | ||||||||
NuSTAR/FPM | 0.1 ms | 0.1 ms | ~5ms offset using | |||||
Astrosat | ||||||||
HXMT | ||||||||
Hitomi/SXS,SXI,HXI,SGD | ||||||||
NICER | ||||||||
eROSITA | ||||||||
XRISM/Resolve | ||||||||
XRISM/Xtend |
Mission completed.
Future Mission
1.2 Point of Contacts
Mission | PoC |
---|---|
RXTE | to be confirmed |
Chandra | Vinay Kashyap |
XMM-Newton | Felix Fuerst, Simon Rosen |
Swift | Amy Lien |
INTEGRAL | Guillaume Belanger, Volodymyr SAVCHENKO |
NuSTAR | Matteo Bachetti, Katja Pottschmidt |
Astrosat | Gulab Dewanga, (Dipankar Bhattacharya; to be confirmed) |
HXMT | Xiaobo LI |
NICER | Craig Markwardt, Teruaki Enoto |
eROSITA | to be confirmed |
Suzaku | Yukikatsu Terada |
Hitomomi | Yukikatsu Terada |
XRISM | Yukikatsu Terada |
...