Team
Date | Who | Description | Link | |||
---|---|---|---|---|---|---|
2/20 | Tech 1 | Requirements of Desired Apparatus | Deliverable 1 | |||
2/20 | Comms 1 | Wiki/email/slides/call complete | NA | |||
2/27 | Strat | Semester Schedule Sub Roles | ||||
3/19 | Team 1 | Progress Report Presentation | ||||
4/ | 1621 | Tech 2ID Design and small scale model | Finalizing of sub-team tasks | 4 | ||
5/ | 3012 | CommsTeam 2 | Executive Summary DraftFinal Engineering Report | |||
5/12 | Team 2 | Final Presentation Prototype Demonstration |
Individual
Date | Deliverable | Description | Tom | Sam | Jonathon | Johnny | Rachel | Amanda | Lisa | Riley | Brendt |
---|---|---|---|---|---|---|---|---|---|---|---|
3/12 | Tech 1 | Brainstorm 3 designs... | |||||||||
4/27 | Strat 1Evaluate Current Status | Each sub-team narrows scope |