Team
Date | WhoWeekSubTeam | Description | Link | |||||
---|---|---|---|---|---|---|---|---|
12/20 | All | Requirements of Desired Apparatus | Deliverable 1 | |||||
2/20 | Comm 1 | Wiki/email/slides/call complete | NA | |||||
2/27 | Strat 1 | Semester Schedule Sub Roles | ||||||
3/17 | All | Progress Report Presentation | ||||||
4/16 | Tech 2 | ID Design and small scale model | ||||||
4/30 | Comms 2 | Executive Summary Draft | ||||||
5/12 | All | Final Presentation | Prototype Demonstration |
Individual
Date | Deliverable | Description | Tom | Sam | Jonathon | Johnny | Rachel | Amanda | Lisa | Riley | Brendt |
---|---|---|---|---|---|---|---|---|---|---|---|
3/12 | Tech 1 | Brainstorm 3 designs... | |||||||||
4/2 | Strat 1 | Evaluate Current Status | |||||||||