...
32-141 | 32-155 | 32-123 (Kirsch Auditorium) | 66-110 | |
---|---|---|---|---|
All Day8:30am-5pm | Registration & Vendors (Bldg. 32 - Student Street) | |||
8:3030am-99am | Breakfast (Bldg. 32 - Student Street) | |||
99am-10am | Welcome and Keynote - Mark Silis (VP of IS&T) (32-123 Kirsch Auditorium) | |||
10:15am-11am | Software Licensing | Project/Process Management Framework | LightBoard | Brian Stephens (IS&T) John Morgante (IS&T) |
11:15am-1212pm | Connecting Salesforce to MIT Systems and Tools | Agile | ||
1212pm-11pm | Lunch (Bldg. 32 - Student Street) | |||
1pm-1:50pm | Tableau | An Introduction to User Experience (UX) Fundamentals Chris LaRoche (DSL) | Classroom Technology | MIT VoIP: Modernizing MIT's Telephone Infrastructure |
2pm-2:50pm | Slack | Office 365 / WIN Domain / Email @ MIT Richard Edelson (IS&T) | Cloud Migration | |
2:50pm-3pm | Snacks (Bldg. 32 - Student Street) | |||
3pm-3:50pm | Learning and Training Resources for Staff at MIT | Research Computing and Services | Security | |
4pm-5pm | Closing - Jeff Schiller |
...