...
Serial Number and Sharpie Color | Date of Manufacture | Name of Manufacturer | Type of e-match (e.g. MJG Firewire) | Initial Resistance | Initial Resistance Inspection Pass/Fail | Version | Firebolt Material (SS/Nylon) | Mixing Time | Gluing Time (end) | Sealant Inspection Notes + Pass/Fail | Final Resistance | Resistance Inspection Notes + Pass/Fail | Other Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11/11/18 | Madeline J + Prem C | Off brand | 1.4 | Pass | II | SS | 5:09:45 | 5:15 | Pass | 1.3 | Pass | a little indent | |||||||||
1 | 11/11/18 | Madeline J + Prem C | Off brand | 1.4 | Pass | II | SS | 6:40 | Fail | 1.3 | Pass | bubble | ||||||||||
2 | 11/11/18 | Madeline J + Prem C | Off brand | 1.1 | Pass | II | Nylon | 6:25 | Pass | 1.2 | Pass | Very nice | ||||||||||
3 | 11/11/18 | Madeline J + Prem C | Off brand | 1.15 | Pass | II | Nylon | 6:00 | Fail | 1.1 | Pass | deep, thin hole | ||||||||||
4 | 11/11/18 | Madeline J + Prem C | Off brand | 1.3 | Pass | II | Nylon | 6:25 | Pass | 1.3 | Pass | Very nice | ||||||||||
5 | 11/11/18 | Madeline J + Prem C | Off brand | 1.1 | Pass | II | Nylon | 6:40 | Pass | 1.1 | Pass | very nice | ||||||||||
6 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | II | SS | 6:40 | Fail | 1.1 | Pass | deep, thin hole | ||||||||||
7 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | II | Nylon | 6:25 | Pass | 1.2 | Pass | |||||||||||
8 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | II | SS | 6:00 | Fail. 1/4 sealant hole. | 1.1 | Pass | Don't be afraid to fail parts | ||||||||||
9 | 11/11/18 | Madeline J + Prem C | Off brand | 1.3 | Pass | II | Nylon | 6:00 | Pass | 1.25 | Pass | Very nice | ||||||||||
10 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | II | SS | 6:00 | Pass | 1.2 | Pass | |||||||||||
11 | 1/7/19 | Jakob C + Prem C | Off brand | 1.4 | Pass | III | SS | 6:24 | 37.64-10.11 | |||||||||||||
12 | 1/7/19 | Jakob C + Prem C | Off brand | 1.3 | Pass | III | SS | |||||||||||||||
13 | 1/7/19 | Jakob C + Prem C | Off brand | 1.3 | Pass | III | SS | |||||||||||||||
14 | 1/7/19 | Jakob C + Prem C | Off brand | 1.3 | Pass | III | SS | 11:40 | ||||||||||||||
15 | 1/7/19 | Jakob C + Prem C | Off brand | 1.4 | Pass | III | SS | |||||||||||||||
16 | 1/7/19 | Jakob C + Prem C | Off brand | 1.4 | Pass | III | SS | |||||||||||||||
17 | 1/7/19 | Jakob C + Prem C | Off brand | 1.2 | Pass | III | SS | |||||||||||||||
18 | 1/7/19 | Jakob C + Prem C | Off brand | 1.1 | Pass | III | SS | |||||||||||||||
19 | 1/7/19 | Jakob C + Prem C | Off brand | 1.2 | Pass | III | SS | |||||||||||||||
20 | 1/7/19 | Jakob C + Prem C | Off brand | 1.2 | Pass | III | SS | Fail Passed the HS Test but chipped | chipped head
| |||||||||||||
21 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.2 | Pass | III | SS | Fail Passed the HS Test but chipped | chipped head | |||||||||||||
22 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.2 | Pass | III | SS | |||||||||||||||
23 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.0 | Pass | III | SS | |||||||||||||||
24 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.3 | Pass | III | SS | |||||||||||||||
25 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.0 | Pass | III | SS | Fail Passed the HS Test but chipped | chipped head | |||||||||||||
26 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.2 | Pass | III | SS | Failed HS Test | ||||||||||||||
27 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.2 | Pass | III | SS | |||||||||||||||
28 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.3 | Pass | III | SS | |||||||||||||||
29 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.0 | Pass | III | SS | Fail Passed the HS Test but chipped | ||||||||||||||
30 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.3 | Pass | III | SS | Failed HS Test | ||||||||||||||
31 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.0 | Pass | III | SS | Fail Passed the HS Test but chipped | chipped head did not fire at all | |||||||||||||
32 | 1/10/19 | Prem C + Jiaheng | Off brand | 1.3 | Pass | III | SS | Fail Passed the HS Test but chipped | chipped head | |||||||||||||
33 | 1/21/19 | Prem + Ellen | Off brand | 1.2 | Pass | III | SS | 1:22 | 2:15 | Pass | ||||||||||||
34 | 1/21/19 | Prem + Ellen | Off brand | 1.1 | Pass | III | SS | Pass | ||||||||||||||
35 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | |||||||||||||||
36 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | |||||||||||||||
37 | 1/21/19 | Prem + Ellen | Off brand | .09 | Pass | III | SS | |||||||||||||||
38 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | Failed HS test | ||||||||||||||
39 | 1/21/19 | Prem + Ellen | Off brand | 1.2 | Pass | III | SS | Pass | ||||||||||||||
40 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | |||||||||||||||
41 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | |||||||||||||||
42 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | |||||||||||||||
43 | 1/21/19 | Prem + Ellen | Off brand | 1.2 | Pass | III | SS | Pass | ||||||||||||||
44 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | Failed HS test | ||||||||||||||
45 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | |||||||||||||||
46 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | Pass | ||||||||||||||
47 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | Passed HS test but chipped | ||||||||||||||
48 | 1/21/19 | Prem + Ellen | Off brand | 1.1 | Pass | III | SS | |||||||||||||||
49 | 1/21/19 | Prem + Ellen | Off brand | 1.1 | Pass | III | SS | Pass | ||||||||||||||
50 | 1/21/19 | Prem + Ellen | Off brand | 1.2 | Pass | III | SS | Pass | ||||||||||||||
51 | 1/21/19 | Prem + Ellen | Off brand | 1.0 | Pass | III | SS | Pass | ||||||||||||||
52 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.4 | Pass | III | SS | 11:00 | 12:10 | Pass | Too Long | |||||||||||
53 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Chipped | ||||||||||||||
54 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Chipped | ||||||||||||||
55 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.0 | Pass | III | SS | Pass | Chipped During Integration | |||||||||||||
56 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.4 | Pass | III | SS | Chipped | ||||||||||||||
57 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.0 | Pass | III | SS | Pass | ||||||||||||||
58 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Pass | ||||||||||||||
59 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.0 | Pass | III | SS | Pass | Chipped During Integration | |||||||||||||
60 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Chipped | ||||||||||||||
61 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.0 | Pass | III | SS | Pass | ||||||||||||||
62 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Pass | ||||||||||||||
63 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Unable to Test | ||||||||||||||
64 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Pass | ||||||||||||||
65 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.3 | Pass | III | SS | Pass | ||||||||||||||
66 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.1 | Pass | III | SS | Pass | ||||||||||||||
67 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.3 | Pass | III | SS | Pass | ||||||||||||||
68 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.4 | Pass | III | SS | Pass | ||||||||||||||
69 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.4 | Pass | III | SS | Chipped | ||||||||||||||
70 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Chipped | ||||||||||||||
71 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.1 | Pass | III | SS | Chipped | ||||||||||||||
72 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.6 | Pass | III | SS | Pass | ||||||||||||||
73 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Chipped | ||||||||||||||
74 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.4 | Pass | III | SS | Pass | ||||||||||||||
75 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.2 | Pass | III | SS | Pass | ||||||||||||||
76 | 3/16/19 | Jiaheng + Aaron | Off brand | 1.4 | Pass | III | SS | Chipped | ||||||||||||||
77 | 5/5/19 | Jiaheng + Maggie | Off brand | 1.0 | Pass | III | SS | |||||||||||||||
78 | 5/5/19 | Jiaheng + Maggie | Off brand | 1.0 | Pass | III | SS | |||||||||||||||
79 | 5/21/19 | Jiaheng | Off brand | 1.1 | ||||||||||||||||||
80 | 5/21/19 | Jiaheng | Off brand | 1.0 | ||||||||||||||||||
81 | 5/21/19 | Jiaheng | Off brand | 1.0 | ||||||||||||||||||
82 | 5/21/19 | Jiaheng | Off brand | 1.1 | ||||||||||||||||||
83 | 5/21/19 | Jiaheng | Off brand | 1.0 | ||||||||||||||||||
84 | 5/21/19 | Jiaheng | Off brand | 1.3 | ||||||||||||||||||
85 | 5/21/19 | Jiaheng | Off brand | 1.2 | ||||||||||||||||||
86 | 5/21/19 | Jiaheng | Off brand | 1.0 | ||||||||||||||||||
87 | 5/21/19 | Jiaheng | Off brand | 1.2 | ||||||||||||||||||
88 | 5/21/19 | Jiaheng | Off brand | 1.0 |
FireBolt Firing Log
...