...
Serial Number and Sharpie Color | Date of Firing | Individual(s) Responsible for Integration | Pre-Integrated Resistance | Use (flight, test, inventory inspection) | Pyrotechnic Device | Type of Pyrotechnic | Amount of Pyrotechnic | Notes on Setup | Resistance at Current Source | Name of Current Source | Current and Voltage Used | Notes on Firing (success/failure/unsure, blew out, melted, etc.) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11/13/18 | Prem | 1.9 | Piston Test | --- | --- | --- | Cap sheared off | --- | --- | --- | Cap sheared off while screwing into NPT plug | |||||
5 | 11/13/18 | Prem | --- | Shear force testing | --- | --- | --- | Reasonable resistance caused shearing | --- | --- | --- | Nylon is weaker than stainless steel | |||||
3 | 11/20/18 | Prem + Jakob | --- | Recovering Plug | --- | --- | --- | --- | --- | --- | --- | Impressive cloud of smoke released | |||||
0 | 11/24/18 | Prem + Maggie | 1.5 | Piston Test | Piston | Black Powder | .1 g | No AV bulkhead | --- | Blast Chamber Power Supply | 12 V | Blew through epoxy | |||||
10 | 11/24/18 | Prem + Maggie | 1.2 | Piston Test | Piston | Black Powder | .1 g | No AV bulkhead | --- | Blast Chamber Power Supply | 12 V | Successful | |||||
8 | 1/7/19 | Jakob | 1.3 | Water Proofness | --- | --- | --- | Dunked in water then ingnited | --- | 9 V battery | 9 V | Successful | |||||
12 | 1/9/19 | Jakob | 1.3 | firebolt hydrostatic epoxy test | Piston | Black powder | .6 g | only the piston | 1.3 | 11 V lipo | 11 V | Successful | |||||
11 |
| ||||||||||||||||
13 | |||||||||||||||||
20 | 1/13/18 | Testing chipped head | --- | Fired without popping | |||||||||||||
21 | 1/13/18 | Testing chipped head | --- | Fired without popping | |||||||||||||
25 | 1/13/18 | Testing chipped head | --- | Fired without popping | |||||||||||||
26 | 1/13/18 | Testing Firebolts that failed HS Test | --- | Fired with popping | |||||||||||||
29 | 1/13/18 | Testing chipped head | --- | Fired without popping | |||||||||||||
30 | 1/13/18 | Testing Firebolts that failed HS Test | --- | Fired with popping | |||||||||||||
31 | 1/13/18 | Testing chipped head | --- | Did not fire at all | |||||||||||||
32 | 1/13/18 | Testing chipped head | --- | Fired without popping | |||||||||||||
22 | 1/16/18 | Jakob, Prem, Ellen | 1.1 | Piston-Drogue Bag Testing | Piston | Black Powder | .11 g | first time new firebolts were used with teflon tape method | 12.5 | 11.1 V Battery | Successful- very clean, no residue | ||||||
16 | 1/16/18 | Jakob, Prem, Ellen | 1.0 | Piston-Drogue Bag Testing | Piston | Black Powder | .11 g | first time new firebolts were used with teflon tape method | 12.5 | 11.1 V Battery | Successful- very clean, no residue | ||||||
18 | 1/16/18 | Jakob, Prem, Jiaheng | |||||||||||||||
27 | 1/16/18 | Jakob, Prem, Jiaheng | |||||||||||||||
...