...
Serial Number and Sharpie Color | Date of Manufacture | Name of Manufacturer | Type of e-match (e.g. MJG Firewire) | Initial Resistance | Initial Resistance Inspection Pass/Fail | Version | Firebolt Material (SS/Nylon) | Mixing Time | Gluing Time (end) | Sealant Inspection Notes + Pass/Fail | Final Resistance | Resistance Inspection Notes + Pass/Fail | Other Notes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11/11/18 | Madeline J + Prem C | Off brand | 1.4 | Pass | II | SS | 5:09:45 | 5:15 | Pass | 1.3 | Pass | a little indent | |||||||||||||||
1 | 11/11/18 | Madeline J + Prem C | Off brand | 1.4 | Pass | II | SS | 6:40 | Fail | 1.3 | Pass | bubble | ||||||||||||||||
2 | 11/11/18 | Madeline J + Prem C | Off brand | 1.1 | Pass | II | Nylon | 6:25 | Pass | 1.2 | Pass | Very nice | ||||||||||||||||
3 | 11/11/18 | Madeline J + Prem C | Off brand | 1.15 | Pass | II | Nylon | 6:00 | Fail | 1.1 | Pass | deep, thin hole | ||||||||||||||||
4 | 11/11/18 | Madeline J + Prem C | Off brand | 1.3 | Pass | II | Nylon | 6:25 | Pass | 1.3 | Pass | Very nice | ||||||||||||||||
5 | 11/11/18 | Madeline J + Prem C | Off brand | 1.1 | Pass | II | Nylon | 6:40 | Pass | 1.1 | Pass | very nice | ||||||||||||||||
6 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | II | SS | 6:40 | Fail | 1.1 | Pass | deep, thin hole | ||||||||||||||||
7 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | II | Nylon | 6:25 | Pass | 1.2 | Pass | |||||||||||||||||
8 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | II | SS | 6:00 | Fail. 1/4 sealant hole. | 1.1 | Pass | Don't be afraid to fail parts | ||||||||||||||||
9 | 11/11/18 | Madeline J + Prem C | Off brand | 1.3 | Pass | II | Nylon | 6:00 | Pass | 1.25 | Pass | Very nice | ||||||||||||||||
10 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | II | SS | 6:00 | Pass | 1.2 | Pass | |||||||||||||||||
11 | 1/7/19 | Jakob C + Prem C | Off brand | 1.4 | Pass | III | SS | |||||||||||||||||||||
12 | 1/7/19 | Jakob C + Prem C | Off brand | 1.3 | Pass | III | SS | |||||||||||||||||||||
13 | 1/7/19 | Jakob C + Prem C | Off brand | 1.3 | Pass | III | SS | |||||||||||||||||||||
14 | 1/7/19 | Jakob C + Prem C | Off brand | 1.3 | Pass | III | SS | |||||||||||||||||||||
15 | 1/7/19 | Jakob C + Prem C | Off brand | 1.4 | Pass | III | SS | |||||||||||||||||||||
16 | 1/7/19 | Jakob C + Prem C | Off brand | 1.4 | Pass | III | SS | |||||||||||||||||||||
17 | 1/7/19 | Jakob C + Prem C | Off brand | 1.2 | Pass | III | SS | |||||||||||||||||||||
18 | 1/7/19 | Jakob C + Prem C | Off brand | 1.1 | Pass | III | SS | |||||||||||||||||||||
19 | 1/7/19 | Jakob C + Prem C | Off brand | 1.2 | Pass | III | SS | |||||||||||||||||||||
20 | 1/7/19 | Jakob C + Prem C | Off brand | 1.2 | Pass | III | SS | |||||||||||||||||||||
...
Serial Number and Sharpie Color | Date of Firing | Individual(s) Responsible for Integration | Pre-Integrated Resistance | Use (flight, test, inventory inspection) | Pyrotechnic Device | Type of Pyrotechnic | Amount of Pyrotechnic | Notes on Setup | Resistance at Current Source | Name of Current Source | Current and Voltage Used | Notes on Firing (success/failure/unsure, blew out, melted, etc.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11/13/18 | Prem | 1.9 | Piston Test | --- | --- | --- | Cap sheared off | --- | --- | --- | Cap sheared off while screwing into NPT plug |
5 | 11/13/18 | Prem | --- | Shear force testing | --- | --- | --- | Reasonable resistance caused shearing | --- | --- | --- | Nylon is weaker than stainless steel |
3 | 11/20/18 | Prem + Jakob | --- | Recovering Plug | --- | --- | --- | --- | --- | --- | --- | Impressive cloud of smoke released |
0 | 11/24/18 | Prem + Maggie | 1.5 | Piston Test | Piston | Black Powder | .1 g | No AV bulkhead | --- | Blast Chamber Power Supply | 12 V | Blew through epoxy |
10 | 11/24/18 | Prem + Maggie | 1.2 | Piston Test | Piston | Black Powder | .1 g | No AV bulkhead | --- | Blast Chamber Power Supply | 12 V | Successful |
8 | 1/7/19 | Jakob | 1.3 | Water Proofness | --- | --- | --- | Dunked in water then ingnited | --- | 9 V battery | 9 V | Successful |