...
Below is the test matrix for the parameters measured during this test. (Fill later with results).
Fiberglass- CONTROL | Fiberglass + Phenolic Microballoons | Fiberglass + High-temp | Fiberglass + Microballoons + Paint | Phenolic | |||||||||||||||||||||||
5-Layer | 10-Layer | 5-Layer | 10-Layer | 5-Layer | 10-Layer | 5-Layer | 10-Layer | ||||||||||||||||||||
2-1' | 2-2' | 2-3' | 3-1' | 3-2' | 3-3' | 4-1' | 4-2' | 4-3' | 5-1' | 5-2' | 5-3' | 6-1' | 6-2' | 6-3' | 7-1' | 7-2' | 7-3' | 8-1' | 8-2' | 8-3' | 9-1' | 9-2' | 9-3' | 1-1' | 1-2' | 1-3' | |
Initial dry mass (no hole) - oz | 0.135 | 0.130 | 0.150 | 0.290 | 0.295 | 0.280 | 0.140 | 0.150oz | 0.160 | 0.305 | 0.300 | 0.305 | 0.150 | 0.130 | 0.135 | 0.295 | 0.280 | 0.305 | 0.140 | 0.140 | 0.140 | 0.270 | 0.270 | 0.285 | 0.785 | 0.780 | 0.780 |
Initial dry average thickness - mm | 1.016667 | 1.01 | 1.043333 | 2.053333 | 1.996667 | 1.95 | 0.993333 | 0.963333 | 1.083333 | 2.126667 | 2.13 | 2.046667 | 1.093333 | 0.936667 | 0.91 | 1.936667 | 1.84 | 1.886667 | 0.846667 | 0.84 | 0.803333 | 1.75 | 1.753333 | 1.75 | 6.2 | 6.153333 | 6.13 |
Thickness 1 | 1.03 | 0.98 | 1.03 | 2.08 | 2.02 | 2 | 1 | 1.01 | 1.06 | 2.26 | 2.05 | 2.01 | 1.07 | 0.92 | 0.88 | 1.92 | 1.83 | 1.85 | 0.79 | 0.84 | 0.84 | 1.8 | 1.8 | 1.78 | 6.18 | 6.16 | 6.14 |
Thickness 2 | 0.97 | 1 | 1.06 | 2.02 | 2.02 | 1.94 | 1 | 0.94 | 1.07 | 2.08 | 2.16 | 2.06 | 1.16 | 0.92 | 0.91 | 1.94 | 1.85 | 1.89 | 0.86 | 0.85 | 0.81 | 1.75 | 1.74 | 1.74 | 6.21 | 6.15 | 6.12 |
Thickness 3 | 1.05 | 1.05 | 1.04 | 2.06 | 1.95 | 1.91 | 0.98 | 0.94 | 1.12 | 2.04 | 2.18 | 2.07 | 1.05 | 0.97 | 0.94 | 1.95 | 1.84 | 1.92 | 0.89 | 0.83 | 0.76 | 1.7 | 1.72 | 1.73 | 6.21 | 6.15 | 6.13 |
Initial wet mass (no hole) - oz | |||||||||||||||||||||||||||
Test Stand
<insert pics>
Setting up thermocouples
...