...
Serial Number and Sharpie Color | Date of Firing | Individual(s) Responsible for Integration | Pre-Integrated Resistance | Use (flight, test, inventory inspection) | Pyrotechnic Device | Type of Pyrotechnic | Amount of Pyrotechnic | Notes on Setup | Resistance at Current Source | Name of Current SourceSource | Current and Voltage Used | Notes on Firing (success/failure/unsure, blew out, melted, etc.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11/13/18 | Prem | 1.9 | Piston Test | --- | --- | --- | Cap sheared off | --- | --- | --- | Cap sheared off while screwing into NPT plug | |
5 | 11/13/18 | Prem | --- | Shear force testing | --- | --- | --- | Reasonable resistance caused shearing | --- | --- | --- | Nylon is weaker than stainless steel | |
3 | 11/20/18 | Prem + Jakob | --- | Recovering Plug | --- | --- | --- | --- | --- | --- | --- | Impressive cloud of smoke released | |
0 | 11/24/18 | Prem + Maggie | 1.5 | Piston Test | ---Piston | Black Powder | .1 g | ---No AV bulkhead | ------ | Blast Chamber Power Supply | 12 V | Blew through epoxy | |
10 | 11/24/18 | Prem + Maggie | 1.2 | Piston Test | ---Piston | Black Powder | .1 g | ---No AV bulkhead | --- | --- | Blast Chamber Power Supply | 12 V--- | Successful |
...