...
Serial Number and Sharpie Color | Date of Manufacture | Name of Manufacturer | Type of e-match (e.g. MJG Firewire) | Initial Resistance | Initial Resistance Inspection Pass/Fail | Type (Standard/Jumbo)Version | Firebolt Material (SS/Nylon) | Mixing Time | Gluing Time (end) | Sealant Inspection Notes + Pass/Fail | Final Resistance | Resistance Inspection Notes + Pass/Fail | Other Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11/11/18 | Madeline J + Prem C | Off brand | 1.4 | Pass | StandardII | SS | 5:09:45 | 5:15 | Pass | 1.3 | Pass | a little indent |
1 | 11/11/18 | Madeline J + Prem C | Off brand | 1.4 | Pass | StandardII | SS | 6:40 | Fail | 1.3 | Pass | bubble | |
2 | 11/11/18 | Madeline J + Prem C | Off brand | 1.1 | Pass | StandardII | Nylon | 6:25 | Pass | 1.2 | Pass | Very nice | |
3 | 11/11/18 | Madeline J + Prem C | Off brand | 1.15 | Pass | StandardII | Nylon | 6:00 | Fail | 1.1 | Pass | deep, thin hole | |
4 | 11/11/18 | Madeline J + Prem C | Off brand | 1.3 | Pass | StandardII | Nylon | 6:25 | Pass | 1.3 | Pass | Very nice | |
5 | 11/11/18 | Madeline J + Prem C | Off brand | 1.1 | Pass | StandardII | Nylon | 6:40 | Pass | 1.1 | Pass | very nice | |
6 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | StandardII | SS | 6:40 | Fail | 1.1 | Pass | deep, thin hole | |
7 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | StandardII | Nylon | 6:25 | Pass | 1.2 | Pass | ||
8 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | StandardII | SS | 6:00 | Fail. 1/4 sealant hole. | 1.1 | Pass | Don't be afraid to fail parts | |
9 | 11/11/18 | Madeline J + Prem C | Off brand | 1.3 | Pass | StandardII | Nylon | 6:00 | Pass | 1.25 | Pass | Very nice | |
10 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | StandardII | SS | 6:00 | Pass | 1.2 | Pass | ||
...