...
Serial Number and Sharpie Color | Date of Manufacture | Name of Manufacturer | Type of e-match (e.g. MJG Firewire) | Initial Resistance | Initial Resistance Inspection Pass/Fail | Type (Standard/Jumbo) | Firebolt Material (SS/Nylon) | Mixing Time | Gluing Time (end) | Sealant Inspection Notes + Pass/Fail | Final Resistance | Resistance Inspection Notes + Pass/Fail | Other Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11/11/18 | Madeline J + Prem C | Off brand | 1.4 | Pass | 5:09:45 | 5:15 | ||||||
1 | 11/11/18 | Madeline J + Prem C | Off brand | 1.4 | Pass | ||||||||
2 | 11/11/18 | Madeline J + Prem C | Off brand | 1.1 | Pass | 6:25 | |||||||
3 | 11/11/18 | Madeline J + Prem C | Off brand | 1.15 | Pass | 6:00 | |||||||
4 | 11/11/18 | Madeline J + Prem C | Off brand | 1.3 | Pass | ||||||||
5 | 11/11/18 | Madeline J + Prem C | Off brand | 1.1 | Pass | 6:25 | |||||||
6 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | ||||||||
7 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | 6:25 | |||||||
8 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | 6:00 | |||||||
9 | 11/11/18 | Madeline J + Prem C | Off brand | 1.3 | Pass | 6:00 | |||||||
10 | 11/11/18 | Madeline J + Prem C | Off brand | 1.2 | Pass | 6:00 | |||||||
...