...
The ground cameras were laid out as shown.
# | Camera | Note | |||
---|---|---|---|---|---|
1 | GoPro Hero 4 Session6 Black | Charlie's. Failed to Record - heatstroke | |||
2 | GoPro Hero 4 | Andrew R's. Good Video | |||
3 | GoPro Hero 4 Session | Charlie's. Fell Over prior to launch | |||
4 | GoPro Hero 5 Session | Maddie G's. Good Video | |||
5 | GoPro Hero5 | Sam's. Good Video | |||
6 | 5 | Dayna's Cellphone | |||
67 | Ellen's Cellphone | ||||
78 | Sam's Cellphone | Highspeed Footage. Tracked to cloud ceiling | |||
N/A | Hero 5 Black | Failed to Record - heatstroke | |||
9 | Cannon EOS T6 | Ender Kerr. Stills on Burst. Beautiful | N/A | Hero 6 Black | Failed to Record - card speed Low |
The high rate of failure of ground cameras suggests that we should put additional effort into our ground camera array. Doug's Rail has provided invaluable footage in the past.
...