...
Mechanical Properties
Main article here.
Mixings
Mixing Date | Serial Numbers | Site | Result |
---|---|---|---|
9-29-2017 | 98-PT #1, #2 | 17-110 | First two 98 mm grains mixed. Improper equivalent weight calculation lead to soft cure. |
11-7-2017 | 98-PT #3 | 17-110 | Mixing to characterize EZ-Cast. Used old mixer. |
11-12-2017 | 98-PT #4 | 17-110 | Used old mixer. Improvements to casting process. Slightly lower solids loading |
11-14-2017 | 98-PT #5-7 | 17-110 | First mixing with new mixer. 3 characterization grain for characterization testing. |
11-22-2017 | 98-PT #8-10 | 17-110 | 3 grains for characterization testing. Stopped using EZ-Cast. |
11-28-2017 | 98-PT #11, #12 | 17-110 | Used finalized casting procedures |
12-6-2017 | OW-152 #1, #2 | 17-110 | First 6 inch grains. Densities were consistent with the 98mm grains used for characterization. |
12-8-2017 | OW-152 #3-5 | 17-110 | Next 3 6 inch grains. 2 dogbones were also cast. Results pending. |
12-20-2017 | OW-152 #6-8, OW-98-FIN1 | 17-110 | The "MegaMix" |
1-30-2018 | OW-152 #9-12 | 17-110 | Grains 1-4 for the Full Scale test motor. Each grain had a 1.7" core. |
2-2-2018 | OW-152 #13-16 | 17-110 | Grains 5-8 for the Full Scale test motor. Core diameters were 1.7" (2), 1.9" (1), and 2.25" (1) |
3-??-2018 | OW-152 #17-20 | 17-110 | Grains 1-4 for 8G motor test. |
4-1-2018 | OW-152 #21-24 | 17-110 | Grains 5-8 for 8G motor test. |
5-17-2018 | OW-152 #25-28 | 17-110 | Final mix of the school year, made four grains for a flight motor. |
...
Identifier | Date | Site | Result |
---|---|---|---|
Characterization Static Fire #1 | November 25, 2017 | Crow Island | Nozzle Failure |
Characterization Static Fire #2 | November 25, 2017 | Crow Island | Nozzle Failure |
Characterization Static Fire #3 | November 25, 2017 | Crow Island | Motor success, pressure transducer failure |
Characterization Static Fire #4 | November 25, 2017 | Crow Island | Motor success |
Characterization Static Fire #5 | December 2, 2017 | Crow Island | Motor Success! Highest pressure to date: 695 psi |
Characterization Static Fire #6 | December 2, 2017 | Crow Island | Success, excellent BATES curve |
OW-152-4G #1 | Janurary 14, 2018 | Crow Island | Full Duration. First Try. |
OW-152-4G #1#2 | Janurary 27, 2018 | Crow Island | Success |
OW-98-FIN1 #1 | Janurary 27, 2018 | Crow Island | Success of a very angry motor |
OW-152-8G #1 | Feburary 24, 2018 | Crow Island | Full Impulse. Thrust and Pressure higher than expected. Nozzle cracked. |
OW-152-8G #2 | April 7, 2018 | Crow Island | Liner Burnthrough at T+3 |
OW-152-4G #3 | July 21, 2018 | FAR | Success. First Flight Motor. |
...