...
Times are indicated as T+ or T- from the first vertical motion on the rail (liftoff). Times are indexed off of the Telemetrum data.
Timeline
Time [s] | Flight Event |
---|---|
T-3.83 | Ignition |
T+0.00 | Liftoff |
0.27 | Tower Cleared |
Pierced Cloud Ceiling | |
6.75 | Burnout |
43.79 | Apogee |
48.60 | Drogue Inflation |
298.20 | Main Release |
300.5 | Main Inflation |
363.00 | Touchdown |
Flight Statistics
Parameter | Metric | Imperial | Other Units |
---|---|---|---|
Apogee | 10,187 m | 32,406 ft | 6.14 mi |
Max Velocity | 557.7 m/s | 1830 fps | Mach 1.6 |
Max Acceleration | 116.6 m/s^2 | 383 ft/s^2 | 11.9 G |
Ground Impact Velocity | 9.6 m/s | 32 fps | 21.8 mph |
Flight Duration | 363.0 s | - | - |
Avionics
Payload
Propulsion
...