...
Mixing Date | Serial Numbers | Site | Result |
---|---|---|---|
9-29-2017 | 98-PT #1, #2 | 17-110 | First two 98 mm grains mixed. Improper equivalent weight calculation lead to soft cure. |
11-7-2017 | 98-PT #3 | 17-110 | Mixing to characterize EZ-Cast. Used old mixer. |
11-12-2017 | 98-PT #4 | 17-110 | Used old mixer. Improvements to casting process. Slightly lower solids loading |
11-14-2017 | 98-PT #5-7 | 17-110 | First mixing with new mixer. 3 characterization grain for characterization testing. |
11-22-2017 | 98-PT #8-10 | 17-110 | 3 grains for characterization testing. Stopped using EZ-Cast. |
11-28-2017 | 98-PT #11, #12 | 17-110 | Used finalized casting procedures |
...