...
8:30-9:00 | Presenter(s) | Location | ||
---|---|---|---|---|
Registration and Continental Breakfast | Student Street | |||
9:00-10:00 | ||||
Welcome! | 26-100 | |||
Dr. Joel Brenner, Research Fellow, Center for International Studies | Joel Brenner | 26-100 | ||
10:15-11:00 | ||||
Dropbox | Irina Cyr | 26-100 | Atlas Service Center | |
Sharepoint | Linus Falk-Ytter | Kathleen Flynn32- | 155124 | |
Digitial Archiving | Kari Smith & Nancy McGovern | 32-141 | Sharepoint||
Linus Falk-Ytter | 32-124 | Win-Domain | Richard Edelsen | 32-144 |
Atlas Service Center | Kathleen Flynn | 32-155 | ||
11:15-12:00 | ||||
Security | Jessica Murray | 26-100 | Help Desk Escalations | |
O-Data | Justin Roorda | Matt Wollman & Kyle Filipe32- | 155124 | |
Things You May Not Know About Reporting @ MIT | Olu Brown | 32-141 | O-Data | |
Office 365 | Richard Edelsen | Justin Roorda32- | 124144 | |
Help Desk Escalations | Matt Wollman & Kyle Filipe | Office 365 | Richard Edelsen | 32-144155 |
1:00-1:50 | ||||
Software Licensing & Distribution | Brian Murray, Minerva Tirado & John Letchford | 26-100 | MuleSoft & APIs | |
Buy2Pay | Karon McCollin | Steve Turner32- | 155124 | |
C-Cure | Dan Michaud | 32-141 | ||
SCCM | Karon McCollinChris Feller | 32- | 124144 | SCCM |
MuleSoft & APIs | Steve TurnerChris Feller | 32-144155 | ||
2:00-2:50 | ||||
State of the Network/FireWalls | Brian Stephens & Marco Gomes | 26-100GitHub | ||
Salesforce | Scott HallPatrick McNeal | 32- | 155124 | |
Xibo | Maurice Foundas | 32-141 | ||
Casper | Patrick McNealMatthew Hershberger | 32- | 124144 | |
CasperGitHub | Matthew Hershberger Scott Hall | 32-144155 | ||
3:00-3:50 | ||||
Migrating from IPv4 to IPv6 | John Charles & Mark Silis | 26-100 | ||
Tech Support for Travelers | Joanne Larrabee | 32-124144 | ||
Tableau | Roshni Gohil | 32-144155 | ||
4:00-5:00 | ||||
TBD | Jeff Schiller | 26-100 |
...