...
Monday 1st | Tuesday 2nd | Wednesday 3rd | Thursday 4th | Friday 5th | Saturday 6th | Sunday 7th |
Monday 8th | Tuesday 9th | Wednesday 10th | Thursday 11th | Friday 12th | Saturday 13th | Sunday 14th |
Monday 15th | Tuesday 16th | Wednesday 17th | Thursday 18th | Friday 19th | Saturday 20th | Sunday 21st |
Monday 22nd | Tuesday 23rd | Wednesday 24th | Thursday 25th | Friday 26th | Saturday 27th | Sunday 28th |
TRE:Gal4VP16 LR
| TRE:Gal4VP16 transformation | TRE:Gal4VP16 pick colonies | TRE:Gal4VP16 mini, digest, seq | analyze seq TRE:Gal4VP16 midi | Seed | |
miniprep, digest, seq | analyze seq midi | |||||
CD79A miniprep, digest, seq
| CD79A analyze seq, midi CD79B-RFP-G4 SDM gel +transformation
| CD79B-RFP-G4 SDM pick coloniesSyk-RFP-TEV PCRs
| CD79B-RFP-G4 SDM miniprep, seq Syk-RFP-TEV golden gatePCR + gel | CD79B linker golden gates +transformation Syk-RFP-TEV golden gate +transform | CD79B linker golden gates pick colonies Syk-RFP-TEV pick colonies | |
pLac:Heavy pLac:Light LRs | pLac:Heavy pLac:Light transformations | pLac:Heavy pLac:Light pick colonies | pLac:Heavy pLac:Light mini, digest, seq | |||
Monday 29th | Tuesday 30th | |||||
transfect | + small molecule | |||||
CD79B linker golden gate mini, digest, seq Syk-RFP-TEV mini, digest, seq | ||||||
...