Versions Compared
compared with
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Seed |
Transfect |
Add dox |
Stain |
Cytometry |
Microscopy |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 2 | ||||||||
|
|
|
|
|
|
| |||
| |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|
|
| abeta binding lilrb2 abeta binding pirb memb. loc. blind lilrb2 memb. loc. blind pirb cofilin western blot |
| |||||
abeta binding lilrb2 abeta binding pirb memb. loc. blind lilrb2 memb. loc. blind pirb cofilin western blot | |||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
|
|
|
|
|
|
| |||
| |||||||||
abeta binding lilrb2 abeta binding pirb memb. loc. blind lilrb2 memb. loc. blind pirb | |||||||||
abeta binding lilrb2 abeta binding pirb memb. loc. blind lilrb2 memb. loc. blind pirb | |||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
|
|
|
|
|
|
| |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
|
|
|
|
|
|
| |||
31 |
|
|
|
|
| ||||
|
|
|
|
|
|
| |||