Versions Compared
compared with
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Seed |
Transfect |
Add dox |
Stain |
Cytometry |
Microscopy |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
|
|
|
|
|
|
|
| ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
| - LilrB2 blind transfection membrane localization for cytometry- PirB blind transfection membrane localization for cytometry | - LilrB2 AB binding for cytometry | - PirB AB binding for cytometry |
|
|
|
- LilrB2 blind transfection membrane localization for cytometry - PirB blind transfection membrane localization for cytometry | - LilrB2 AB binding for cytometry | - PirB AB binding for cytometry | ||||
- PirB membrane localization | - LilrB2 blind transfection membrane localization for cytometry - PirB blind transfection membrane localization for cytometry | |||||
- LilrB2 membrane localization | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
|
|
|
|
|
|
| ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
|
|
|
|
|
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
|
|
|
|
|
31 |
|
|
|
|
| |
|
|
|
|
|
|
|