Results
tube name | Hyper Ladder 1kb | pZDonor 3-GTW-4 | pEXPR hef1a:CD79B-TCS-Gal4VP16 1 | pEXPR hef1a:CD79B-TCS-Gal4VP16 1 | pEXPR hef1a:CD79B-TCS-Gal4VP16 2 | pEXPR hef1a:CD79B-TCS-Gal4VP16 3 | |
gel/lane | 1 | 2 | 3 | 4 | 5 | 6 | |
DNA mass desired (ng) | 500 | 500 | 500 | 500 | 500 | 500 | |
total volume(ul) | 20 | 20 | 20 | 20 | 20 | 20 | |
DNA concentration (ng/ul) | 132 | 132 | 142 | 110 | |||
Enzyme Name | ApaI | undigested | ApaI | ApaI | ApaI | ||
Buffer Name | Lane | tube | |||||
gel/lane | 1 | 2 | 3 | 4 | 5 | 6 | |
DNA volume | #DIV/0! | #DIV/0! | 3.79 | 3.79 | 3.52 | 4.55 | |
buffer volume | 2 | 2 | 2 | 2 | 2 | 2 | |
enzyme volume | 1 | 1 | 1 | 2 | 3 | 4 | |
water volume | #DIV/0! | #DIV/0! | 13.2 | 12.2 | 11.5 | 9.5 | |
gel/lane | 1 | 2 | 3 | 4 | 5 | 6 | |
loading dye | 4 | 4 | 4 | 5 | 6 | 7 | |
result | result | ||||||
notes | couldn't find |
Virtual gels from Geneious